S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2016 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1614
|
Title: | Metal-insulator transition in Ba3Fe1−xRu2+xO9: Interplay between site disorder, chemical percolation, and electronic structure |
Authors: | Middey, S Aich, Payel Meneghini, C Mukherjee, K Sampathkumaran, E V Siruguri, V Mahadevan, P Ray, Sugata |
Issue Date: | 2016 |
Publisher: | Phys. Rev. B |
Citation: | S. Middey, P, Aich, C. Meneghini, K. Mukherjee, E.V. Sampathkumaran, V. Siriguri, Priya Mahadevan and Sugata Ray; Metal-insulator transition in Ba3Fe1−xRu2+xO9: Interplay between site disorder, chemical percolation, and electronic structure; Phys. Rev. B; 2016; 94; 184424. |
URI: | http://hdl.handle.net/123456789/1614 |
Appears in Collections: | 2016
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|