S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2016 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1584
|
Title: | Investigation of Halloysite Nanotubes with Deposited Silver Nanoparticles by Methods of Optical Spectroscopy |
Authors: | Gonchar, K A Kondakova, A V Jana, Subhra Timoshenko, V Yu Vasilev, A N |
Issue Date: | 2016 |
Publisher: | Physics of the Solid State |
Citation: | К. А. Gonchar, А.V. Kondakova, S. Jana, V. Yu. Timoshenko, А. N. Vasilev, Investigation of Halloysite Nanotubes with Deposited Silver Nanoparticles by Methods of Optical Spectroscopy, Physics of the Solid State, 58, 601-605, 2016. |
URI: | http://hdl.handle.net/123456789/1584 |
Appears in Collections: | 2016
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|