S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1287
|
Title: | Comparative study of the Magnetoelectric Properties in Core-Shell Nanocomposites as well as mixture of CoFe2O4: BaTiO3 |
Authors: | Chaudhuri, Arka Mandal, Kalyan |
Keywords: | Magnetoelectric coupling Magnetoelectric coefficient Magnetostriction Piezoelectricity Core shell |
Issue Date: | 2015 |
Publisher: | International Journal of Composite and Constituent Materials |
Citation: | Arka Chaudhuri, Kalyan Mandal, Comparative study of the Magnetoelectric Properties in Core-Shell Nanocomposites as well as mixture of CoFe2O4: BaTiO3, International Journal of Composite and Constituent Materials, 1(1), 1, 2015. |
URI: | http://hdl.handle.net/123456789/1287 |
Appears in Collections: | 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|