S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1261
|
Title: | All-Optical Investigation of Tunable Picosecond Magnetization Dynamics in Ferromagnetic Nanostripes with Width Down to 50 nm |
Authors: | Saha, Susmita Barman, Saswati Otani, YoshiChika Barman, Anjan |
Issue Date: | 2015 |
Publisher: | Nanoscale |
Citation: | S. Saha, S. Barman, Y. Otani and A. Barman, All-Optical Investigation of Tunable Picosecond Magnetization Dynamics in Ferromagnetic Nanostripes with a Width Down to 50 nm, Nanoscale, 7, 18312, 2015. |
URI: | http://hdl.handle.net/123456789/1261 |
Appears in Collections: | 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|