S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1236
|
Title: | Direct Observation of Coupling between Structural Fluctuation and Ultrafast Hydration Dynamics of Fluorescent Probes in Anionic Micelles |
Authors: | Choudhury, Susobhan Mondal, Prasanna Kumar Sharma, V K Mitra, S Sakai, Garcia V Mukhopadhyay, R Pal, Samir Kumar |
Issue Date: | 2015 |
Publisher: | J. Phys. Chem. B |
Citation: | S. Choudhury, P. K. Mondal, V. Sharma, S. Mitra, V. Garcia-Sakai, R. Mukhopadhyay and S. K. Pal, Direct Observation of Coupling between Structural Fluctuation and Ultrafast Hydration Dynamics of Fluorescent Probes in Anionic Micelles, J. Phys. Chem. B, 119, 10849, 2015. |
URI: | http://hdl.handle.net/123456789/1236 |
Appears in Collections: | 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|