S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1233
|
Title: | Direct Observation of Coupling between Structural Fluctuation and Ultrafast Hydration Dynamics of Fluorescent Probes in Anionic Micelles |
Authors: | Choudhury, Susobhan Mondal, Prasanna Kumar Sharma, V K Mitra, S Sakai, Garcia V Mukhopadhyay, R Pal, Samir Kumar |
Issue Date: | 2015 |
Publisher: | Chemistry: A European J. |
Citation: | S. Choudhury, S. Batabyal, P. K. Mondal, P. Singh, P. Lemmens and S. K. Pal, Direct Observation of Kinetic Pathways of Biomolecular Recognition, Chemistry: A European J., 21, 16172, 2015. |
URI: | http://hdl.handle.net/123456789/1233 |
Appears in Collections: | 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|