S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1226
|
Title: | Development and optimization of a noncontact optical device for online monitoring of jaundice in human subjects |
Authors: | Polley, Nabarun Saha, Srimoyee Singh, Soumendra Adhikari, Aniruddha Das, Sukhen Roy Choudhury, Bhaskar Pal, Samir Kumar |
Keywords: | jaundice detection noncontact optical method diffused reflection diagnosis conjunctiva software development |
Issue Date: | 2015 |
Publisher: | J. Biomed. Optics |
Citation: | N. Polley, S. Saha, S. Singh, A. Adhikari, S. Das, B. Roy Choudhury and S. K. Pal, Development and Optimization of a Non-contact Optical Device for Online Monitoring of Jaundice in Human Subjects, J. Biomed. Optics, 20, 067001 (2015). |
URI: | http://hdl.handle.net/123456789/1226 |
Appears in Collections: | 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|