S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1201
|
Title: | Infrared spectra and chemical abundance of methyl propionate in icy astrochemical conditions |
Authors: | Sivaraman, B Radhika, N Das, A Gopakumar, G Majumdar, L Chakrabarti, S K Subramanian, K P Raja Sekhar, B N Hada, M |
Keywords: | astrochemistry methods: laboratory: molecular ISM: abundances ISM: molecules infrared: general |
Issue Date: | 2015 |
Publisher: | Mon. Not. R. Astron. Soc. |
Citation: | B. Sivaraman, N. Radhika, A. Das, G. Gopakumar, L. Majumdar, S. K. Chakrabarti, K. P. Subramanian, B. N. Raja Sekhar, M. Hada, Infrared spectra and chemical abundance of methyl propionate in icy astrochemical conditions, Mon. Not. R. Astron. Soc., 448, 1372, 2015. |
URI: | http://hdl.handle.net/123456789/1201 |
Appears in Collections: | 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|