S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1188
|
Title: | Characterization of GX 339-4 outburst of 2010–11: analysis by XSPEC using two component advective flow model |
Authors: | Debnath, Dipak Mondal, Santanu Chakrabarti, Sandip K |
Keywords: | accretion accretion discs – black hole physics – radiation: dynamics – shock waves – stars: individual: GX 339-4 – X-Rays: binaries |
Issue Date: | 2015 |
Publisher: | Mon. Not. R. Astron. Soc. |
Citation: | D. Debnath, S. Mondal and S. K. Chakrabarti, Characterization of GX 339-4 outburst of 2010-11: analysis by XSPEC using two component advective flow model, Mon. Not. R. Astron. Soc., 447, 1984 (2015). |
URI: | http://hdl.handle.net/123456789/1188 |
Appears in Collections: | 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|