S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1183
|
Title: | Near-infrared studies of V5558 Sgr: an unusually slow nova with multiple outbursts |
Authors: | Das, Ramkrishna Banerjee, Dipankar P K Nandi, Arpita Ashok, N M Mondal, Soumen |
Keywords: | line: identification techniques: photometric techniques: spectroscopic stars: individual: V5558 Sgr novae, cataclysmic variables |
Issue Date: | 2015 |
Publisher: | MNRAS |
Citation: | R. K. Das, D. P. K. Banerjee, A. Nandi, N M Ashok, S. Mondal, Near-infrared studies of V5558 Sgr: an unusually slow nova with multiple outbursts, MNRAS, 447, 806 (2015). |
URI: | http://hdl.handle.net/123456789/1183 |
Appears in Collections: | 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|