S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2005 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1148
|
Title: | Ultrafast relaxation dynamics of a biologically relevant probe dansyl at the micellar surface |
Authors: | Sarkar, Rupa Ghosh, Manoranjan Pal, Samir Kumar |
Keywords: | CTAB micelle Dansyl Solvation dynamics Rotational anisotropy CT state TRES TRANES |
Issue Date: | 2005 |
Publisher: | J. Photochem. Photobiol. B |
Citation: | R. Sarkar, M. Ghosh and S. K. Pal, Ultrafast Relaxation Dynamics of a Biologically Relevant Probe Dansyl at the Micellar Surface, J. Photochem. Photobiol. B 78 (2005) 93. |
URI: | http://hdl.handle.net/123456789/1148 |
Appears in Collections: | 2005
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|