S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2005 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1129
|
Title: | SS 433: results of a recent multiwavelength campaign |
Authors: | Chakrabarti, Sandip K Anandarao, B G Pal, S Mondal, Soumen Nandi, A Bhattacharyya, A Mandal, Samir Sagar, Ram Pandey, J C Pati, A Saha, S K |
Keywords: | methods: miscellaneous – stars: individual: SS 433 – stars: winds outflows – infrared: stars – radio continuum: stars – X-rays: stars |
Issue Date: | 2005 |
Publisher: | MNRAS |
Citation: | Sandip K. Chakrabarti, B. G. Anandarao, S. Pal, Soumen Mondal, A. Nandi, A. Bhattacharyya, Samir Mandal, Ram Sagar, J. C. Pandey, A. Pati and S. K. Saha, SS 433: results of a recent multiwavelength campaign, MNRAS, 362 (3), 957-965 (2005). |
URI: | http://hdl.handle.net/123456789/1129 |
Appears in Collections: | 2005
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|