S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1033
|
Title: | Time-domain detection of current controlled magnetization damping in Pt/Ni81Fe19 bilayer and determination of Pt spin Hall angle |
Authors: | Ganguly, A Rowan-Robinson, R M Haldar, A Jaiswal, S Sinha, J Hindmarch, A T Atkinson, D A Barman, A |
Issue Date: | 2014 |
Publisher: | Appl. Phys. Lett. |
Citation: | A. Ganguly, R.M. Rowan-Robinson, A. Haldar, S. Jaiswal, J. Sinha, A. T. Hindmarch, D. A. Atkinson, A. Barman, Time-Domain Detection of Current Controlled Magnetization Damping in Pt/Ni81Fe19 Bilayer and Determination of Pt Spin Hall Angle, Appl. Phys. Lett., 105, 112409 (2014). |
URI: | http://hdl.handle.net/123456789/1033 |
Appears in Collections: | 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|