S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1027
|
Title: | Magnonic band structure, complete bandgap, and collective spin wave excitation in nanoscale two-dimensional magnonic crystals |
Authors: | Kumar, D Kłos, J W Krawczyk, M Barman, A |
Issue Date: | 2014 |
Publisher: | J. Appl. Phys. |
Citation: | D. Kumar, J. W. Klos, M. Krawczyk and A. Barman, Magnonic Band Structure, Complete Bandgap and Collective Spin Wave Excitation in Nanoscale Two-dimensional Magnonic Crystals, J. Appl. Phys.115, 043917 (2014). |
URI: | http://hdl.handle.net/123456789/1027 |
Appears in Collections: | 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|