S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1014
|
Title: | The impact of central metal ions in Porphyrin functionalized ZnO/TiO2 for enhanced solar energy conversion |
Authors: | Sardar, Samim Kar, Prasenjit Pal, Samir Kumar |
Keywords: | Light-Harvesting Nanohybrids Metalloporphyrins Photoinduced Electron Transfer UV and Visible-light Photocatalysis Porphyrin-Sensitized Solar Cell Reactive oxygen species (ROS) femtosecond transient absorption spectroscopy |
Issue Date: | 2014 |
Publisher: | J. Mat. NanoSci. |
Citation: | S. Sardar, P. Kar and S. K. Pal, The Impact of Central Metal Ions in Porphyrin Functionalized ZnO/TiO2 for Enhanced Solar Energy Conversion, J. Mat. NanoSci., 1, 12 (2014). |
URI: | http://hdl.handle.net/123456789/1014 |
Appears in Collections: | 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|