S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1012
|
Title: | Spark spectrometry of toxic smokes: towards a portable, inexpensive, and high-resolution environment monitoring instrument |
Authors: | Singh, Soumendra Polley, Nabarun Mitra, Amitabha Pal, Samir Kumar |
Keywords: | High voltage spark Spark emission spectroscopy Low-cost design Environmental pollution detection RGB analysis Optical filters Data acquisition |
Issue Date: | 2014 |
Publisher: | Clean Technologies and Environmental Policy |
Citation: | S. Singh, N. Polley, A. Mitra and S. K. Pal, Spark Spectrometry of Toxic Smokes: Towards a Portable, Inexpensive and High-resolution Environment Monitoring Instrument, Clean Technologies and Environmental Policy, 16, 1703 (2014). |
URI: | http://hdl.handle.net/123456789/1012 |
Appears in Collections: | 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|