S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/101
|
Title: | Study ofoptical response in disordered alloys using the generalized recursion in augmented space : Application to ferromagnetic FeCoalloy |
Authors: | Rahaman, Moshiour Tarafder, Kartick Sanyal, Biplab Mookerjee, Abhijit |
Keywords: | Optical properties Random alloys FeCo |
Issue Date: | 2011 |
Publisher: | Physica B |
Citation: | M. Rahaman, K. Tarafder, B. Sanyal and A. Mookerjee, Study of optical response in disordered alloys using generalized recursion in augmented space: application to ferromagnetic FeCo alloy, Physica B, 2011, 406, 2121 |
URI: | http://hdl.handle.net/123456789/101 |
Appears in Collections: | 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|