|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Samanta, Nirnay
Showing results 1 to 13 of 13
Issue Date | Title | Author(s) | 2017 | Collective hydration dynamics in some amino acid solutions: A combined GHz-THz spectroscopic study | Samanta, Nirnay; Das Mahanta, Debasish; Choudhury, Samiran; Barman, Anjan; Mitra, Rajib Kumar |
2014 | Collective hydration dynamics of guanidinium chloride solutions and its possible role in protein denaturation: a terahertz spectroscopic study | Samanta, Nirnay; Das Mahanta, Debasish; Mitra, Rajib Kumar |
2014 | Does Urea Alter the Collective Hydrogen-Bond Dynamics in Water? A Dielectric Relaxation Study in the Terahertz-Frequency Region | Samanta, Nirnay; Das Mahanta, Debasish; Mitra, Rajib Kumar |
2016 | The effect ofmonovalent cations on the collective dynamics ofwater and on a model protein | Das Mahanta, Debasish; Samanta, Nirnay; Mitra, Rajib Kumar |
2018 | Effect of Phospholipid Headgroup Charge on the Structure and Dynamics of Water at the Membrane Interface: A Terahertz Spectroscopic Study | Pal, Sreetama; Samanta, Nirnay; Das Mahanta, Debasish; Mitra, Rajib Kumar; Chattopadhyay, Amitabha |
2018 | Effect of Phospholipid Headgroup Charge on the Structure and Dynamics of Water at the Membrane Interface: A Terahertz Spectroscopic Study | Pal, Sreetama; Samanta, Nirnay; Das Mahanta, Debasish; Mitra, Rajib Kumar; Chattopadhyay, Amitabha |
2016 | Effect of Short Chain Poly(ethylene glycol)s on the Hydration Structure and Dynamics around Human Serum Albumin | Samanta, Nirnay; Luong, Trung Quan; Das Mahanta, Debasish; Mitra, Rajib Kumar; Havenith, Martina |
2017 | Enhanced Catalytic Activity of α‑Chymotrypsin in Cationic Surfactant Solutions: The Component Specificity Revisited | Patra, Animesh; Samanta, Nirnay; Das, Dipak Kumar; Mitra, Rajib Kumar |
2016 | Micelle Induced Dissociation of DNA-Ligand Complex: the Effect of Ligand Binding Specificity | Patra, Animesh; Hazra, Soumitra; Samanta, Nirnay; Kumar, Gopinatha Suresh; Mitra, Rajib Kumar |
2016 | Non-monotonic dynamics of water in its binary mixture with 1,2-dimethoxy ethane: A combined THz spectroscopic and MD simulation study | Das Mahanta, Debasish; Patra, Animesh; Samanta, Nirnay; Luong, Trung Quan; Mukherjee, Biswaroop; Mitra, Rajib Kumar |
2020 | Thermal stability modulation of the native and chemically-unfolded state of bovine serum albumin by amino acids | Pal, Saikat; Pyne, Partha; Samanta, Nirnay; Ebbinghaus, Simon; Mitra, Rajib Kumar |
2018 | Two Photon Spectroscopy Can Serve as a Marker of Protein Denaturation Pathway | Das, Dipak Kumar; Islam, Sk Imadul; Samanta, Nirnay; Yadav, Yogendra; Goswami, Debabrata; Mitra, Rajib Kumar |
2018 | Two Photon Spectroscopy Can Serve as a Marker of Protein Denaturation Pathway | Das, Dipak Kumar; Islam, Sk Imadul; Samanta, Nirnay; Yadav, Yogendra; Goswami, Debabrata; Mitra, Rajib Kumar |
Showing results 1 to 13 of 13
|