|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Ray, Sugata
Showing results 1 to 8 of 8
Issue Date | Title | Author(s) | 2020 | Covalency driven modulation of paramagnetism and development of lone pair ferroelectricity in multiferroic Pb3TeMn3P2O14 | Saha, Rafikul Ali; Halder, Anita; Saha-Dasgupta, Tanusri; Fu, Desheng; Itoh, Mitsuru; Ray, Sugata |
2014 | Covalency-driven structural instability and spin-phonon coupling in barium cobalt oxychloride | Chakraborty, Tanushree; Baidya, S; Meneghini, Carlo; Saha-Dasgupta, Tanusri; Veronesi, Giulia; Merlini, Marco; Yokota, Hiroko; Itoh, Mitsuru; Majumdar, S; Ray, Sugata |
2016 | Electronic Structure of Sr2FeMoO6 | Sarma, D D; Mahadevan, Priya; Saha-Dasgupta, T; Ray, Sugata; Kumar, Ashwani |
2008 | High temperature ferromagnetism in single crystalline dilute Fe-doped BaTiO3 | Ray, Sugata; Mahadevan, Priya; Mandal, Suman; Krishnakumar, S R; Kuroda, Carlos Seiti; Sasaki, T; Taniyama, Tomoyasu; Itoh, Mitsuru |
2016 | Metal-insulator transition in Ba3Fe1−xRu2+xO9: Interplay between site disorder, chemical percolation, and electronic structure | Middey, S; Aich, Payel; Meneghini, C; Mukherjee, K; Sampathkumaran, E V; Siruguri, V; Mahadevan, P; Ray, Sugata |
2008 | Pressure effects on the magnetic transition temperature in ordered double perovskites | Castro, D Di; Dore, P; Khasanov, R; Keller, H; Mahadevan, P; Ray, Sugata; Sarma, D D; Postorino, P |
2020 | Re-examining the nature of ordering in CaMnO2: The role of Mn-O covalency in the local structure | Aich, Payel; Das, Shreya; Meneghini, Carlo; Schiesaro, Irene; Saha-Dasgupta, Tanusri; Ray, Sugata |
2012 | Signature of an antiferromagnetic metallic ground state in heavily electron doped Sr2FeMoO6 | Jana, Somnath; Meneghini, Carlo; Sanyal, Prabuddha; Sarkar, Soumyajit; Saha-Dasgupta, Tanusri; Karis, Olof; Ray, Sugata |
Showing results 1 to 8 of 8
|