|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Ray, S K
Showing results 1 to 13 of 13
Issue Date | Title | Author(s) | 2017 | Emission characteristics of self-assembled strained Ge1−xSnx islands for sources in the optical communication region | Bar, Rajshekhar; Katiyar, Ajit K; Aluguri, Rakesh; Ray, S K |
2019 | Förster Resonance Energy Transfer Mediated Charge Separation in Plasmonic 2D/1D Hybrid Heterojunctions of Ag−C3N4/ZnO for Enhanced Photodetection | Bayan, Sayan; Gogurla, Narendar; Ghorai, Arup; Ray, S K |
2019 | Infrared tunable, two colour-band photodetectors on flexible platforms using 0D/2D PbS–MoS2 hybrids | Mukherjee, S; Jana, S; Sinha, T K; Das, S; Ray, S K |
2012 | Preferential ordering of self-assembled Ge islands on focused ion-beam patterned Si(100) | Das, K; Das, A; Singha, R K; Ray, S K; Raychaudhuri, A K |
2019 | Raman investigation of N‐implanted ZnO: Defects, disorder and recovery | Mondal, Apu; Pal, S; Sarkar, A; Bhattacharya, Tara Shankar; Pal, Sourabh; Singha, A; Ray, S K; Kumar, Pravin; Kanjilal, D; Jana, D |
2019 | Selective photoresponse of plasmonic silver nanoparticle decorated Bi2Se3 nanosheets | Gupta, Anu; Chowdhury, Rup K; Ray, S K; Srivastava, S K |
2020 | Self-powered flexible photodetectors based on Ag nanoparticle-loaded g-C 3 N 4 nanosheets and PVDF hybrids: role of plasmonic and piezoelectric effects | Bayan, S; Bhattacharya, D; Mitra, R K; Ray, S K |
2014 | Single Si nanowire (diameter <= 100 nm) based polarization sensitive near-infrared photodetector with ultra-high responsivity | Das, K; Mukherjee, S; Manna, S; Ray, S K; Raychaudhuri, A K |
2017 | Solution-processed, hybrid 2D/3D MoS2/Si heterostructures with superior junction characteristics | Mukherjee, S; Biswas, S; Das, S; Ray, S K |
2017 | Surface potential, charging and local current transport of individual Ge quantum dots grown by molecular beam epitaxy | Singha, R K; Manna, S; Bar, R; Das, S; Ray, S K |
2018 | Tunable Optical and Electrical Transport Properties of Size and Temperature Controlled Polymorph MoS2 Nanocrystals | Mukherjee, S; Biswas, S; Ghorai, A; Midya, A; Das, S; Ray, S K |
2020 | Two-dimensional graphitic carbon nitride nanosheets: a novel platform for flexible, robust and optically active triboelectric nanogenerators | Bayan, S; Bhattacharya, D; Mitra, R K; Ray, S K |
2020 | Ultrafast real-time observation of double Fano resonances in discrete excitons and single plasmon-continuum | Chowdhury, R K; Mukherjee, S; Bhaktha, S N B; Ray, S K |
Showing results 1 to 13 of 13
|