|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Rao, A R
Showing results 1 to 12 of 12
Issue Date | Title | Author(s) | 2010 | DETECTION OF GRB 090618 WITH RT -2 EXPERIMENT ONBOARD THE CORONAS − PHOTON SATELLITE | Rao, A R; Malkar, J P; Hingar, M K; Agrawal, V K; Chakrabarti, S K; Nandi, A; Debnath, D; Kotoch, T B; Sarkar, R; Chidambaram, T R; Vinod, P; Sreekumar, S; Kotov, Y D; Buslov, A S; Yurov, V N; Tyshkevich, V G; Arkhangelskij, A I; Zyatkov, R A; Naik, Sachindra |
2001 | Ejection of the inner accretion disk in GRS 1915+105: The magnetic rubber-band effect | Nandi, A; Chakrabarti, S K; Vadawale, S V; Rao, A R |
2009 | Fresnel zone plate telescopes for X-ray imaging II: numerical simulations with parallel and diverging beams | Palit, Sourav; Chakrabarti, Sandip Kumar; Debnath, Dipak; Rao, A R; Nandi, Anuj; Yadav, Vipin K; Girish, V |
2010 | Instruments of RT-2 Experiment onboard CORONASPHOTON and their test and evaluation III: Coded Aperture Mask and Fresnel Zone Plates in RT-2/CZT Payload | Nandi, Anuj; Palit, S; Debnath, D; Chakrabarti, Sandip K; Kotoch, T B; Sarkar, R; Yadav, Vipin K; Girish, V; Rao, A R; Bhattacharya, D |
2010 | Instruments of RT-2 experiment onboard CORONAS-PHOTON and their test and evaluation II: RT-2/CZT payload | Kotoch, Tilak B; Nandi, Anuj; Debnath, D; Malkar, J P; Rao, A R; Hingar, M K; Madhav, Vaibhav P; Sreekumar, S; Chakrabarti, Sandip K |
2010 | Instruments of RT-2 experiment onboard CORONAS-PHOTON and their test and evaluation IV: background simulations using GEANT-4 toolkit | Sarkar, Ritabrata; Mandal, Samir; Debnath, Dipak; Kotoch, Tilak B; Nandi, Anuj; Rao, A R; Chakrabarti, Sandip K |
2010 | Instruments of RT-2 experiment onboard CORONAS–PHOTON and their test and evaluation V: onboard software, data structure, telemetry and telecommand | Sreekumar, S; Vinod, P; Samuel, Essy; Malkar, J P; Rao, A R; Hingar, M K; Madhav, V P; Debnath, D; Kotoch, T B; Nandi, Anuj; Begum, S Shaheda; Chakrabarti, Sandip Kumar |
2001 | Observational evidence for mass ejection during soft X-ray dips in GRS 1915+105 | Vadawale, S V; Rao, A R; Nandi, A; Chakrabarti, S K |
2011 | Onboard Performance of the RT 2 Detectors | Rao, A R; Malkar, J P; Hingar, M K; Agrawal, V K; Chakrabarti, Sandip K; Nandi, Anuj; Debnath, D; Kotoch, T B; Sarkar, R; Chidambaram, T R; Vinod, P; Sreekumar, S; Kotov, Y D; Buslov, A S; Yurov, V N; TyshkeVich, V G; Arkhangelsky, A I; Zyatkov, R A |
2010 | RT-2 DETECTION OF QUASI-PERIODIC PULSATIONS IN THE 2009 JULY 5 SOLAR HARD X-RAY FLARE | Rao, A R; Malkar, J P; Hingar, M K; Agrawal, V K; Chakrabarti, S K; Nandi, A; Debnath, D; Kotoch, T B; Chidambaram, T R; Vinod, P; Sreekumar, S; Kotov, Y D; Buslov, A S; Yurov, V N; Tyshkevich, V G; Arkhangelskij, A I; Zyatkov, R A; Shaheda Begum, S; Manoharan, P K |
2001 | Spectral differences between the radio-loud and radio-quiet low-hard states of GRS 1915+105: Possible detection of synchrotron radiation in X-rays | Vadawale, S V; Rao, A R; Chakrabarti, S K |
2000 | X-ray spectral components in the hard state of GRS 1915+105: origin of the 0.5 – 10 Hz QPO | Rao, A R; Naik, S; Vadawale, S V; Chakrabarti, S K |
Showing results 1 to 12 of 12
|