|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Rakshit, Rupali
Showing results 1 to 18 of 18
Issue Date | Title | Author(s) | 2015 | Acoustic vibration induced high electromagnetic responses of Fe3O4 nano-hollow spheres in the THz regime | Rakshit, Rupali; Sarkar, Debasish; Pal, Monalisa; Serite, Kazunori; Tonouchi, Masayoshi; Mandal, Kalyan |
2015 | Charge transfer mediated magnetic response of cobalt ferrite nano particles | Rakshit, Rupali; Pal, Monalisa; Mandal, Madhuri; Mandal, Kalyan |
2017 | Design and development of bioactive α-hydroxy carboxylate group modified MnFe2O4 nanoparticle: Comparative fluorescence study, magnetism and DNA nuclease activity | Chakraborty, Indranil; Saha, Urmila; Rakshit, Rupali; Talukdar, Souvanik; Kumar, Gopinatha Suresh; Mandal, Kalyan |
2019 | Enhanced magnetic properties of Zn doped Fe3O4 nano hollow spheres for better bio-medical applications | Saha, Priyanka; Rakshit, Rupali; Mandal, Kalyan |
2014 | Facile functionalization of Fe2O3 nanoparticles to induce inherent photoluminescence and excellent photocatalytic activity | Pal, Monalisa; Rakshit, Rupali; Mandal, Kalyan |
2018 | Facile surface modification of nickel ferrite nanoparticles for inherent multiple fluorescence and catalytic activities | Talukdar, Souvanik; Rakshit, Rupali; Kr¨amer, Andr´e; M¨uller, Frank A; Mandal, Kalyan |
2017 | Influence of functional group of dye on the adsorption behaviour of CoFe2O4 nano-hollow spheres | Rakshit, Rupali; Khatun, Esma; Pal, Monalisa; Talukdar, Souvanik; Mandal, Dipika; Saha, Priyanka; Mandal, Kalyan |
2015 | Ligand-Induced Evolution of Intrinsic Fluorescence and Catalytic Activity from Cobalt Ferrite Nanoparticles | Pal, Monalisa; Kundu, Anirban; Rakshit, Rupali; Mandal, Kalyan |
2019 | Magnetic and Electronic Properties of Zn-Doped Fe3O4 Hollow Nanospheres | Saha, Priyanka; Rakshit, Rupali; Alam, Mahebub; Mandal, Kalyan |
2015 | Magnetic properties of Fe3O4 nano-hollow spheres | Sarkar, Debasish; Ghosh, Arup; Rakshit, Rupali; Mandal, Kalyan |
2015 | Research Update: Facile synthesis of CoFe2O4 nano-hollow spheres for efficient bilirubin adsorption | Rakshit, Rupali; Pal, Monalisa; Chaudhuri, Arka; Mandal, Madhuri; Mandal, Kalyan |
2015 | Surface chemistry modulated introduction of multifunctionality within Co3O4 nanocubes | Pal, Monalisa; Singh, Ashutosh Kumar; Rakshit, Rupali; Mandal, Kalyan |
2018 | Surface Electronic States Induced High Terahertz Conductivity of Co3O4 Microhollow Structure | Rakshit, Rupali; Kadakuntla, Santhosh Kumar; Agarwal, Piyush; Sardar, Suman; Saha, Priyanka; Mandal, Kalyan; Rana, Dhanvir Singh |
2014 | Surface Modification of MnFe2O4 Nanoparticles to Impart Intrinsic Multiple Fluorescence and Novel Photocatalytic Properties | Pal, Monalisa; Rakshit, Rupali; Mandal, Kalyan |
2014 | Surface Modification of α−Fe2O3 Nanoparticles to Develop as Intrinsic Photoluminescent Probe and Unprecedented Photocatalyst | Pal, Monalisa; Rakshit, Rupali; Mandal, Madhuri; Mandal, Kalyan |
2017 | Synthesis and functionalization of MnFe2O4 nano−hollow spheres for novel optical and catalytic properties | Chakraborty, Indranil; Rakshit, Rupali; Mandal, Kalyan |
2016 | THz conductivity of semi-insulating and magnetic CoFe2O4 nano-hollow structures through thermally activated polaron | Rakshit, Rupali; Serita, Kazunori; Tonouchi, Masayoshi; Mandal, Kalyan |
2014 | Tuning of magnetic properties of CoFe2O4 nanoparticles through charge transfer effect | Rakshit, Rupali; Mandal, Madhuri; Pal, Monalisa; Mandal, Kalyan |
Showing results 1 to 18 of 18
|