|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Polley, Nabarun
Showing results 1 to 20 of 20
Issue Date | Title | Author(s) | 2016 | Allosteric Inhibitory Molecular Recognition of a Photochromic Dye by a Digestive Enzyme: Dihydroindolizine makes α-chymotrypsin Photo-responsive | Bagchi, Damayanti; Ghosh, Abhijit; Singh, Priya; Dutta, Shreyasi; Polley, Nabarun; Althagafi, Ismail I; Jassas, Rabab S; Ahmed, Saleh A; Pal, Samir Kumar |
2016 | Citrate functionalized Mn3O4 in nanotherapy of hepatic fibrosis by oral administration | Adhikari, Aniruddha; Polley, Nabarun; Darbar, Soumendra; Bagchi, Damayanti; Pal, Samir Kumar |
2015 | Development and optimization of a noncontact optical device for online monitoring of jaundice in human subjects | Polley, Nabarun; Saha, Srimoyee; Singh, Soumendra; Adhikari, Aniruddha; Das, Sukhen; Roy Choudhury, Bhaskar; Pal, Samir Kumar |
2017 | Development and validation of a noncontact spectroscopic device for hemoglobin estimation at point-of-care | Sarkar, Probir Kumar; Pal, Sanchari; Polley, Nabarun; Aich, Rajarshi; Adhikari, Aniruddha; Halder, Animesh; Chakrabarti, Subhananda; Chakrabarti, Prantar; Pal, Samir Kumar |
2017 | Development of Highly Selective and Efficient Prototype Sensor for Potential Application in Environmental Mercury Pollution Monitoring | Sarkar, Probir Kumar; Halder, Animesh; Polley, Nabarun; Pal, Samir Kumar |
2018 | DNA-based fiber optic sensor for direct in-vivo measurement of oxidative stress | Sarkar, Probir Kumar; Halder, Animesh; Adhikari, Aniruddha; Polley, Nabarun; Darbar, Soumendra; Lemmens, Peter; Pal, Samir Kumar |
2018 | DNA-based fiber optic sensor for direct in-vivo measurement ofoxidative stress | Sarkar, Probir Kumar; Halder, Animesh; Adhikari, Aniruddha; Polley, Nabarun; Darbar, Soumendra; Lemmens, Peter; Pal, Samir Kumar |
2016 | DNA Biomaterial Based Fiber Optic Sensor: Characterization and Application for Monitoring in situ Mercury Pollution | Polley, Nabarun; Sarkar, Probir Kumar; Chakrabarti, Subhananda; Lemmens, Peter; Pal, Samir Kumar |
2014 | Evanescent field: A potential light-tool for theranostics application | Polley, Nabarun; Singh, Soumendra; Giri, Anupam; Pal, Samir Kumar |
2016 | Medical diagnosis and remote sensing at fiber-tip: picosecond resolved FRET sensor | Polley, Nabarun; Pal, Samir Kumar |
2015 | Modulation of stability and functionality of a phytoantioxidant by weakly interacting metal ions: curcumin in aqueous solution | Bagchi, Damayanti; Chaudhuri, Siddhi; Sardar, Samim; Choudhury, Susobhan; Polley, Nabarun; Lemmens, Peter; Pal, Samir Kumar |
2016 | Nanosurface Energy Transfer Based Highly Selective and Ultrasensitive “Turn on” Fluorescence Mercury Sensor | Sarkar, Probir Kumar; Polley, Nabarun; Chakrabarti, Subhananda; Lemmens, Peter; Pal, Samir Kumar |
2015 | Safe and symptomatic medicinal use of surface-functionalized Mn3O4 nanoparticles for hyperbilirubinemia treatment in mice | Polley, Nabarun; Saha, Srimoyee; Adhikari, Aniruddha; Banerjee, Somtirtha; Darbar, Soumendra; Das, Sukhen; Pal, Samir Kumar |
2014 | Spark spectrometry of toxic smokes: towards a portable, inexpensive, and high-resolution environment monitoring instrument | Singh, Soumendra; Polley, Nabarun; Mitra, Amitabha; Pal, Samir Kumar |
2018 | Spectroscopic Studies on Dual Role of Natural Flavonoids in Detoxification of Lead Poisoning: Bench-to-Bedside Preclinical Trial | Adhikari, Aniruddha; Darbar, Soumendra; Chatterjee, Tanima; Das, Monojit; Polley, Nabarun; Bhattacharyya, Maitree; Bhattacharya, Siddhartha; Pal, Debasish; Pal, Samir Kumar |
2018 | Spectroscopic Studies on Dual Role of Natural Flavonoids in Detoxification of Lead Poisoning: Bench-to-Bedside Preclinical Trial | Adhikari, Aniruddha; Darbar, Soumendra; Chatterjee, Tanima; Das, Monojit; Polley, Nabarun; Bhattacharyya, Maitree; Bhattacharya, Siddhartha; Pal, Debasish; Pal, Samir Kumar |
2017 | Therapeutic Potential of Surface Functionalized Mn3O4 Nanoparticles Against Chronic Liver Diseases in Murine Model | Adhikari, Aniruddha; Polley, Nabarun; Darbar, Soumendra; Pal, Samir Kumar |
2015 | Ultrafast FRET at fiber tips: Potential applications in sensitive remotesensing of molecular interaction | Polley, Nabarun; Singh, Soumendra; Giri, Anupam; Mondal, Prasanna Kumar; Lemmens, Peter; Pal, Samir Kumar |
2014 | Unprecedented catalytic activity of Mn3O4 nanoparticles: potential lead of a sustainable therapeutic agent for hyperbilirubinemia | Giri, Anupam; Goswami, Nirmal; Sasmal, Chandan; Polley, Nabarun; Majumdar, Dipanwita; Sarkar, Sounik; Nath Bandyopadhyay, Sambhu; Singha, Achintya; Pal, Samir Kumar |
2014 | Vitamin B2 in Nanoscopic Environments under Visible Light: Photosensitized Antioxidant or Phototoxic Drug? | Chaudhuri, Siddhi; Batabyal, Subrata; Polley, Nabarun; Pal, Samir Kumar |
Showing results 1 to 20 of 20
|