|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Nandi, A
Showing results 1 to 17 of 17
Issue Date | Title | Author(s) | 2005 | Class transitions and two component accretion flow in GRS 1915+105 | Chakrabarti, S K; Nandi, A; Chatterjee, A K; Choudhury, A K; Chatterjee, U |
2001 | Computation of outflow rates from accretion disks around black holes | Das, S; Chattopadhyay, I; Nandi, A; Chakrabarti, S K |
2010 | DETECTION OF GRB 090618 WITH RT -2 EXPERIMENT ONBOARD THE CORONAS − PHOTON SATELLITE | Rao, A R; Malkar, J P; Hingar, M K; Agrawal, V K; Chakrabarti, S K; Nandi, A; Debnath, D; Kotoch, T B; Sarkar, R; Chidambaram, T R; Vinod, P; Sreekumar, S; Kotov, Y D; Buslov, A S; Yurov, V N; Tyshkevich, V G; Arkhangelskij, A I; Zyatkov, R A; Naik, Sachindra |
2012 | A double component in GRB 090618: a proto-black hole and a genuinely long gamma-ray burst | Izzo, L; Ruffini, R; Penacchioni, A V; Bianco, C L; Caito, L; Chakrabarti, S K; Rueda, J A; Nandi, A; Patricelli, B |
2001 | Ejection of the inner accretion disk in GRS 1915+105: The magnetic rubber-band effect | Nandi, A; Chakrabarti, S K; Vadawale, S V; Rao, A R |
2004 | EVIDENCE OF CLASS TRANSITIONS IN GRS 1915+105 FROM INDIAN X-RAY ASTRONOMY EXPERIMENT DATA | Chakrabarti, Sandip K; Nandi, A; Choudhury, Asit; Chatterjee, Utpal |
2008 | Evolution of the quasi-periodic oscillation frequency in GRO J1655-40 – Implications for accretion disk dynamics | Chakrabarti, S K; Debnath, D; Nandi, A; Pal, P S |
2009 | Fresnel Zone Plate Telescopes for X-ray Imaging I: Experiments with a quasi-parallel beam | Chakrabarti, Sandip K; Palit, S; Debnath, D; Nandi, A; Yadav, V |
2001 | Observational evidence for mass ejection during soft X-ray dips in GRS 1915+105 | Vadawale, S V; Rao, A R; Nandi, A; Chakrabarti, S K |
2005 | Propagating oscillatory shock model for QPOs in GRO J1655-40 during the March 2005 outburst | Chakrabarti, Sandip K; Nandi, A; Debnath, D; Sarkar, R; Datta, B G |
2005 | Results of Recent Multi-Wavelength Campaign of SS433 | Pal, Sabyasachi; Chakrabarti, Sandip K; Goswami, K; Nandi, A; Rao, B G Ananda; Mondal, S |
2010 | RT-2 DETECTION OF QUASI-PERIODIC PULSATIONS IN THE 2009 JULY 5 SOLAR HARD X-RAY FLARE | Rao, A R; Malkar, J P; Hingar, M K; Agrawal, V K; Chakrabarti, S K; Nandi, A; Debnath, D; Kotoch, T B; Chidambaram, T R; Vinod, P; Sreekumar, S; Kotov, Y D; Buslov, A S; Yurov, V N; Tyshkevich, V G; Arkhangelskij, A I; Zyatkov, R A; Shaheda Begum, S; Manoharan, P K |
2006 | Simultaneous VLBI/GMRT/RXTE observation of SS433 | Chakrabarti, S K; Pal, S; Nandi, A |
2008 | Spectral and timing evolution of GRO J1655-40 during its outburst of 2005 | Debnath, D; Chakrabarti, Sandip K; Nandi, A; Mandal, S |
2005 | SS 433: results of a recent multiwavelength campaign | Chakrabarti, Sandip K; Anandarao, B G; Pal, S; Mondal, Soumen; Nandi, A; Bhattacharyya, A; Mandal, Samir; Sagar, Ram; Pandey, J C; Pati, A; Saha, S K |
2012 | VLF signals in summer and winter in the Indian sub-continent using multi-station campaigns | Chakrabarti, S K; Mondal, S K; Sasmal, S; Pal, S; Basak, T; Chakrabarti, S; Bhowmick, D; Ray, S; Maji, S K; Nandi, A; Yadav, V K; Kotoch, T B; Khadka, B; Giri, K; Garain, S K; Choudhury, A K; Partra, N N; Iqbal, N |
2005 | X-ray observation of SS 433 with RXTE | Nandi, A; Chakrabarti, Sandip K; Belloni, Tomaso; Goldoni, P |
Showing results 1 to 17 of 17
|