|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Mookerjee, Abhijit
Showing results 1 to 20 of 74
Issue Date | Title | Author(s) | 2010 | Ab initio augmented space recursion to study complex multicomponent materials: Application to the pseudobinary alloy Ni1−xPtxAl | Alam, Aftab; Saha-Dasgupta, T; Mookerjee, Abhijit |
2013 | Accurate determination of band gaps within density functional formalism | Singh, Prashant; Harbola, Manoj K; Sanyal, Biplab; Mookerjee, Abhijit |
2009 | An augmented space approach to the study of random ternary alloys: I. Electronic structure with uncorrelated disorder and short ranged order | Alam, Aftab; Mookerjee, Abhijit |
2009 | An augmented space approach to the study of random ternary alloys: II. Optical response | Tarafder, Kartick; Mookerjee, Abhijit |
2009 | Augmented-space cluster coherent potential approximation for binary random and short-range ordered alloys | Rahaman, Moshiour; Mookerjee, Abhijit |
2011 | Augmented space recursion formulation of the study of disordered alloys with noncollinear magnetism and spin-orbit coupling: Application to MnPt and Mn3Rh | Ganguly, Shreemoyee; Costa, Marcio; Klautau, Angela B.; Bergman, Anders; Sanyal, Biplab; Mookerjee, Abhijit; Eriksson, Olle |
2009 | Augmented space recursion study of the effect of disorder on superconductivity | Ganguly, Shreemoyee; Venkatasubramanian, A; Tarafder, Kartick; Dasgupta, Indra; Mookerjee, Abhijit |
2007 | Band-gap variation in Mg- and Cd-doped ZnO nanostructures and molecular clusters | Yadav, Manoj K; Ghosh, Manoranjan; Biswas, Ranjit; Raychaudhuri, Arup K; Mookerjee, Abhijit; Datta, Soumendu |
2016 | Better band gaps with asymptotically corrected local exchange potentials | Singh, Prashant; Harbola, Manoj K; Hemanadhan, M; Mookerjee, Abhijit; Johnson, D D |
2015 | Conductance of disordered graphene sheets : A real space approach | Chowdhury, Suman; Jana, Debnarayan; Mookerjee, Abhijit |
2004 | Copper clusters: electronic effect dominates over geometric effect | Kabir, Mukul; Mookerjee, Abhijit; Bhattacharya, A K |
2011 | Effect ofdonor(I)oracceptor(N)co-dopingonCrdoped(ZnTe)12 clusters | Singh, Prashant; Mookerjee, Abhijit |
2014 | Effect of short range ordering on the magnetism in disordered Fe : Al alloy | Ghosh, Tanmoy; Jena, Ambika Prasad; Sanyal, Biplab; Sonomura, Hirosuke; Fukuda, Takashi; Kakeshita, Tomoyuki; Mukhopadhyay, P K; Mookerjee, Abhijit |
2006 | Effect of short-range order on the electronic structure and optical properties of the CuZn alloys: An augmented space approach | Tarafder, Kartick; Chakrabarti, Atisdipankar; Saha, Kamal Krishna; Mookerjee, Abhijit |
2015 | Effects of chemical ordering and composition on the magnetic properties of disordered FeAl alloys | Ghosh, Tanmoy; Jena, Ambika Prasad; Mookerjee, Abhijit |
2015 | Electronic and magnetic properties at rough and sharp transition metal–metal interfaces : An augmented space approach | Parida, Priyadarshini; Ganguli, Biplab; Mookerjee, Abhijit |
2013 | Electronic and magnetic properties of disordered AuCr alloys: A first-principles study | Ghosh, Tanmoy; Ganguly, Shreemoyee; Mukhopadhyay, P K; Mookerjee, Abhijit |
2008 | Electronic and magnetic properties of disordered Fe–Cr alloys using different electronic structure methods | Tarafder, Kartick; Ghosh, Subhradip; Sanyal, Biplab; Eriksson, Olle; Mookerjee, Abhijit; Chakrabarti, Atisdipankar |
2005 | Electronic structure and response functions in random alloys: an application of block recursion and Green matrices | Saha, Kamal Krishna; Mookerjee, Abhijit |
2000 | Electronic structure, chemical bonding, and optical properties of paraelectric BaTiO3 | Saha, Sonali; Sinha, T P; Mookerjee, Abhijit |
Showing results 1 to 20 of 74
|