|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Mondal, Soumen
Showing results 1 to 17 of 17
Issue Date | Title | Author(s) | 2020 | Census of the Young Stellar Population in the Galactic HII Region Sh2-242 | Panja, Alik; Mondal, Soumen; Dutta, Somnath; Joshi, Santosh; Lata, Sneh; Das, Ramkrishna |
2005 | A modified gravitational potential to study particles and fluids around a rotating black hole in the equatorial plane | Chakrabarti, Sandip K; Mondal, Soumen |
2020 | Morphology and ionization characteristics of planetary nebulae PB 1 and PC 19 | Bandyopadhyay, Rahul; Das, Ramkrishna; Mondal, Soumen; Ghosh, Samrat |
2015 | Near-infrared studies of V5558 Sgr: an unusually slow nova with multiple outbursts | Das, Ramkrishna; Banerjee, Dipankar P K; Nandi, Arpita; Ashok, N M; Mondal, Soumen |
2019 | Optical photometric variable stars towards Cygnus OB7 | Dutta, Somnath; Mondal, Soumen; Joshi, Santosh; Das, Ramkrishna |
2018 | Optical photometric variable stars towards the Galactic HII region NGC2282 | Dutta, Somnath; Mondal, Soumen; Joshi, Santosh; Jose, Jessy; Das, Ramkrishna; Ghosh, Supriyo |
2018 | Optical spectroscopy of the recurrent nova RS Ophiuchi – from the outburst of 2006 to quiescence | Mondal, Anindita; Anupama, G C; Kamath, U S; Das, Ramkrishna; Selvakumar, G; Mondal, Soumen |
2018 | Phase-dependent Photometric and Spectroscopic Characterization of the MASTER-Net Optical Transient J212444.87+321738.3: An Oxygen-rich Mira | Ghosh, Supriyo; Mondal, Soumen; Das, Ramkrishna; Banerjee, D P K; Ashok, N M; Hambsch, Franz-Josef; Dutta, Somnath |
2020 | Photoionization modelling of quiescence-phase spectra of novae and a symbiotic star | Mondal, Anindita; Das, Ramkrishna; Anupama, G C; Mondal, Soumen |
2011 | Photometric search for variable stars in the young open cluster Berkeley 59 | Lata, Sneh; Pandey, A K; Maheswar, G; Mondal, Soumen; Kumar, Brijesh |
2018 | The Planck Cold Clump G108.37-01.06: A Site of Complex Interplay between HII Regions, Young Clusters, and Filaments | Dutta, Somnath; Mondal, Soumen; Samal, Manash R; Jose, Jessy |
2005 | SS 433: results of a recent multiwavelength campaign | Chakrabarti, Sandip K; Anandarao, B G; Pal, S; Mondal, Soumen; Nandi, A; Bhattacharyya, A; Mandal, Samir; Sagar, Ram; Pandey, J C; Pati, A; Saha, S K |
2006 | Studies of accretion flows around rotating black holes – II. Standing shocks in the pseudo-Kerr geometry | Mondal, Soumen; Chakrabarti, Sandip K |
2006 | Studies of accretion flows around rotating black holes – I. Particle dynamics in a pseudo-Kerr potential | Chakrabarti, Sandip K; Mondal, Soumen |
2009 | Studies of dissipative standing shock waves around black holes | Das, Santabrata; Chakrabarti, Sandip K; Mondal, Soumen |
2018 | Understanding of variability properties in very low mass stars and brown dwarfs | Mondal, Soumen; Ghosh, Samrat; Khata, Dhrimadri; Joshi, Santosh; Das, Ramkrishna |
2020 | Understanding the physical properties of young M dwarfs: NIR spectroscopic studies | Khata, Dhrimadri; Mondal, Soumen; Das, Ramkrishna; Ghosh, Supriyo; Ghosh, Samrat |
Showing results 1 to 17 of 17
|