|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Mondal, Santanu
Showing results 1 to 14 of 14
Issue Date | Title | Author(s) | 2015 | ACCRETION FLOW DYNAMICS OF MAXI J1659-152 FROM THE SPECTRAL EVOLUTION STUDY OF ITS 2010 OUTBURST USING THE TCAF SOLUTION | Debnath, Dipak; Molla, Aslam Ali; Chakrabarti, Sandip K; Mondal, Santanu |
2016 | Accretion Flow Dynamics of MAXI J1836-194 During Its 2011 Outburst from TCAF Solution | Jana, Arghajit; Debnath, Dipak; Chakrabarti, Sandip K; Mondal, Santanu; Molla, Aslam Ali |
2016 | ACCRETION FLOW PROPERTIES OF MAXI J1543–564 DURING 2011 OUTBURST FROM THE TCAF SOLUTION | Chatterjee, Debjit; Debnath, Dipak; Chakrabarti, Sandip K; Mondal, Santanu; Jana, Arghajit |
2017 | Accretion Flow Properties of Swift J1753.5-0127 during Its 2005 Outburst | Debnath, Dipak; Jana, Arghajit; Chakrabarti, Sandip K; Chatterjee, Debjit; Mondal, Santanu |
2015 | Characterization of GX 339-4 outburst of 2010–11: analysis by XSPEC using two component advective flow model | Debnath, Dipak; Mondal, Santanu; Chakrabarti, Sandip K |
2017 | ESTIMATION OF MASS OF COMPACT OBJECT IN H 1743-322 FROM 2010 AND 2011 OUTBURSTS USING TCAF SOLUTION AND SPECTRAL INDEX–QPO FREQUENCY CORRELATION | Molla, Aslam Ali; Chakrabarti, Sandip K; Debnath, Dipak; Mondal, Santanu |
2014 | Implementation of two-component advective flow solution in XSPEC | Debnath, Dipak; Chakrabarti, Sandip K; Mondal, Santanu |
2014 | INFERENCE ON ACCRETION FLOW DYNAMICS USING TCAF SOLUTION FROM THE ANALYSIS OF SPECTRAL EVOLUTION OF H 1743-322 DURING THE 2010 OUTBURST | Mondal, Santanu; Debnath, Dipak; Chakrabarti, Sandip K |
2015 | IS COMPTON COOLING SUFFICIENT TO EXPLAIN EVOLUTION OF OBSERVED QUASI-PERIODIC OSCILLATIONS IN OUTBURST SOURCES? | Mondal, Santanu; Chakrabarti, Sandip K; Debnath, Dipak |
2017 | Possible Range of Viscosity Parameters to Trigger Black Hole Candidates to Exhibit Different States of Outbursts | Mondal, Santanu; Chakrabarti, Sandip K; Nagarkoti, Shreeram; Arévalo, Patricia |
2015 | Resonance condition and low-frequency quasi-periodic oscillations of the outbursting source H1743−322 | Chakrabarti, Sandip K; Mondal, Santanu; Debnath, Dipak |
2013 | Spectral properties of two-component advective flows with standing shocks in the presence of Comptonization | Mondal, Santanu; Chakrabarti, Sandip K |
2014 | Spectral signatures of dissipative standing shocks and mass outflow in presence of Comptonization around a black hole | Mondal, Santanu; Chakrabarti, Sandip K; Debnath, Dipak |
2016 | Spectral study of GX 339-4 with TCAF using Swift and NuSTAR observation | Mondal, Santanu; Chakrabarti, Sandip K; Debnath, Dipak |
Showing results 1 to 14 of 14
|