|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Maji, Tuhin Kumar
Showing results 1 to 17 of 17
Issue Date | Title | Author(s) | 2020 | Anisotropic nonlinear optical response in a graphene oxide-gold nanohybrid | Yadav, Rajesh Kumar; Aneesh, J; Sharma, Rituraj; Maji, Tuhin Kumar; Karmakar, Debjani; Adarsh, K V |
2020 | Broken symmetries and the related interface‑induced effects at Weyl‑system TaAs in proximity of noble metals | Maji, Tuhin Kumar; Vaibhav, Kumar; Pal, Samir Kumar; Karmakar, Debjani |
2017 | Can a light harvesting material be always common in photocatalytic and photovoltaic applications? | Kar, Prasenjit; Maji, Tuhin Kumar; Patwari, Jayita; Pal, Samir Kumar |
2020 | A combined spectroscopic and ab initio study of the transmetalation of a polyphenol as a potential purification strategy for food additives | Maji, Tuhin Kumar; Bagchi, Damayanti; Pan, Nivedita; Sayqal, Ali; Morad, Moataz; Ahmed, Saleh A; Karmakar, Debjani; Pal, Samir Kumar |
2020 | Development of a magnetic nanohybrid for multifunctional application: From immobile photocatalysis to efficient photoelectrochemical water splitting: A combined experimental and computational study | Maji, Tuhin Kumar; Hasan, Md Nur; Ghosh, Sangeeta; Wulferding, Dirk; Bhattacharya, Chinmoy; Lemmens, Peter; Karmakar, Debjani; Pal, Samir Kumar |
2018 | Development of a photo-catalytic converter for potential use in the detoxification of Cr(VI) metal in water from natural resources | Kar, Prasenjit; Maji, Tuhin Kumar; Sarkar, Probir Kumar; Lemmens, Peter; Pal, Samir Kumar |
2018 | Development of a photo-catalytic converter for potential use in the detoxification of Cr(VI) metal in water from natural resources | Kar, Prasenjit; Maji, Tuhin Kumar; Sarkar, Probir Kumar; Lemmens, Peter; Pal, Samir Kumar |
2016 | Direct observation of electronic transition plasmon coupling for enhanced electron injection in dye-sensitized solar cells | Kar, Prasenjit; Maji, Tuhin Kumar; Sarkar, Probir Kumar; Sardar, Samim; Pal, Samir Kumar |
2017 | Enhanced charge separation through modulation of defect-state in wide band-gap semiconductor for potential photocatalysis application: Ultrafast spectroscopy and computational studies | Maji, Tuhin Kumar; Bagchi, Damayanti; Kar, Prasenjit; Karmakar, Debjani; Pal, Samir Kumar |
2018 | Halide-Modulated Functionality of Wide Band Gap Zinc Oxide Semiconductor Nanoparticle | Maji, Tuhin Kumar; Kar, Prasenjit; Mandal, Harahari; Bhattacharya, Chinmoy; Karmakar, Debjani; Pal, Samir Kumar |
2018 | Halide-Modulated Functionality of Wide Band Gap Zinc Oxide Semiconductor Nanoparticle | Maji, Tuhin Kumar; Kar, Prasenjit; Mandal, Harahari; Bhattacharya, Chinmoy; Karmakar, Debjani; Pal, Samir Kumar |
2017 | In-Situ Hydrothermal Synthesis of Bi–Bi2O2CO3 Heterojunction Photocatalyst with Enhanced Visible Light Photocatalytic Activity | Kar, Prasenjit; Maji, Tuhin Kumar; Nandi, Ramesh; Lemmens, Peter; Pal, Samir Kumar |
2019 | Intricate modulation of interlayer coupling at the graphene oxide/MoSe2 interface: Application in time-dependent optics and device transport | Maji, Tuhin Kumar; Vaibhav, Kumar; Pal, Samir Kumar; Majumdar, Kausik; Adarsh, K V; Karmakar, Debjani |
2020 | Intriguing electronic and optical prospects of FCC bimetallic two-dimensional heterostructures: epsilon near-zero behavior in UV-Vis range | Maji, Tuhin Kumar; Vaibhav, Kumar; Hawaldar, Ranjit; Adarsh, K V; Pal, Samir Kumar; Karmakar, Debjani |
2017 | A novel nanohybrid for cancer theranostics: folate sensitized Fe2O3 nanoparticles for colorectal cancer diagnosis and photodynamic therapy | Nandi, Ramesh; Mishra, Snehasis; Maji, Tuhin Kumar; Manna, Krishnendu; Kar, Prasenjit; Banerjee, Saswati; Dutta, Shreyasi; Sharma, S K; Lemmens, Peter; Das Saha, Krishna; Pal, Samir Kumar |
2017 | Sensitized ZnO nanorod assemblies to detect heavy metal contaminated phytomedicines: spectroscopic and simulation studies | Bagchi, Damayanti; Maji, Tuhin Kumar; Sardar, Samim; Lemmens, Peter; Bhattacharya, Chinmoy; Karmakar, Debjani; Pal, Samir Kumar |
2020 | Ultrafast direct charge transfers mediated modification of third order nonlinear optical response in Sb2Se3–Au core shell nanorods | Yadav, Rajesh Kumar; Aneesh, J; Sharma, Rituraj; Bera, Santu Kumar; Maji, Tuhin Kumar; Karmakar, Debjani; Loh, K P; Adarsh, K V |
Showing results 1 to 17 of 17
|