|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Kabir, Mukul
Showing results 1 to 16 of 16
Issue Date | Title | Author(s) | 2011 | Ab initio study of structural stability of small 3d late transition metal clusters: Interplay of magnetization and hybridization | Datta, Soumendu; Kabir, Mukul; Saha-Dasgupta, Tanusri |
2016 | Controlling adatom magnetism on bilayer graphene by external field | Nafday, Dhani; Kabir, Mukul; Saha-Dasgupta, Tanusri |
2004 | Copper clusters: electronic effect dominates over geometric effect | Kabir, Mukul; Mookerjee, Abhijit; Bhattacharya, A K |
2012 | Effects of shape and composition on the properties of CdS nanocrystals | Datta, Soumendu; Kabir, Mukul; Saha-Dasgupta, Tanusri |
2007 | Emergence of noncollinear magnetic ordering in small magnetic clusters: Mnn and As@Mnn | Kabir, Mukul; Kanhere, D G; Mookerjee, Abhijit |
2011 | Engineering the magnetic properties of the Mn13 cluster by doping | Datta, Soumendu; Kabir, Mukul; Mookerjee, Abhijit; Saha-Dasgupta, Tanusri |
2006 | Large magnetic moments and anomalous exchange coupling in As-doped Mn clusters | Kabir, Mukul; Kanhere, D G; Mookerjee, Abhijit |
2017 | Magnetic and electronic crossovers in graphene nanoflakes | Ganguly, Shreemoyee; Kabir, Mukul; Saha-Dasgupta, Tanusri |
2014 | Manipulation of edge magnetism in hexagonal graphene nanoflakes | Kabir, Mukul; Saha-Dasgupta, T |
2014 | A real-space study of random extended defects in solids : Application to disordered Stone–Wales defects in graphene | Chowdhury, Suman; Baidya, Santu; Nafday, Dhani; Halder, Soumyajyoti; Kabir, Mukul; Sanyal, Biplab; Saha-Dasgupta, Tanusri; Jana, Debnarayan; Mookerjee, Abhijit |
2013 | The role of an oxometallic complex in OH dissociation during water oxidation: a microscopic insight from DFT study | Sarkar, Soumyajit; Kabir, Mukul; Greenblatt, Martha; Saha-Dasgupta, Tanusri |
2004 | Structure and stability of copper clusters: A tight-binding molecular dynamics study | Kabir, Mukul; Mookerjee, Abhijit; Bhattacharya, A K |
2009 | Structure, reactivity, and electronic properties of V-doped Co clusters | Datta, Soumendu; Kabir, Mukul; Saha-Dasgupta, Tanusri; Mookerjee, Abhijit |
2009 | Structure, reactivity, and electronic properties of V-doped Co clusters | Datta, Soumendu; Kabir, Mukul; Saha-Dasgupta, Tanusri; Mookerjee, Abhijit |
2011 | Substantial reduction of Stone-Wales activation barrier in fullerene | Kabir, Mukul; Mukherjee, Swarnakamal; Saha-Dasgupta, Tanusri |
2011 | Unusual structure and magnetism in manganese oxide nanoclusters | Ganguly, Shreemoyee; Kabir, Mukul; Sanyal, Biplab; Mookerjee, Abhijit |
Showing results 1 to 16 of 16
|