|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Giri, Anupam
Showing results 1 to 14 of 14
Issue Date | Title | Author(s) | 2017 | Caspase mediated beclin-1 dependent autophagy tuning activity and apoptosis promotion by surface modified hausmannite nanoparticle | Mondal, Souvik; Giri, Anupam; Zhang, Yunjiao; Pal, Samir Kumar; Zhou, Wei; Wen, Long-ping |
2011 | Copper Quantum Clusters in Protein Matrix: Potential Sensor of Pb2+ Ion | Goswami, Nirmal; Giri, Anupam; Bootharaju, M S; Xavier, Paulrajpillai Lourdu; Pradeep, Thalappil; Pal, Samir Kumar |
2012 | Emergence of Multicolor Photoluminescence in La0.67Sr0.33MnO3 Nanoparticles | Giri, Anupam; Goswami, Nirmal; Bootharaju, M S; Xavier, Paulrajpillai Lourdu; John, Robin; Thanh, Nguyen T K; Pradeep, Thalappil; Ghosh, Barnali; Raychaudhuri, A K; Pal, Samir Kumar |
2014 | Evanescent field: A potential light-tool for theranostics application | Polley, Nabarun; Singh, Soumendra; Giri, Anupam; Pal, Samir Kumar |
2010 | Functionalization of manganite nanoparticles and their interaction with biologically relevant small ligands: Picosecond time-resolved FRET studies | Giri, Anupam; Makhal, Abhinandan; Ghosh, Barnali; Raychaudhuri, A K; Pal, Samir Kumar |
2014 | Luminescent iron clusters in solution | Goswami, Nirmal; Baksi, Ananya; Giri, Anupam; Xavier, Paulrajpillai Lourdu; Basu, Gautam; Pradeep, Thalappil; Pal, Samir Kumar |
2013 | MoS2 Nanocrystals Confined in a DNA Matrix Exhibiting Energy Transfer | Goswami, Nirmal; Giri, Anupam; Pal, Samir Kumar |
2012 | Preparation of water soluble L-arginine capped CdSe/ZnS QDs and their interaction with synthetic DNA: Picosecond-resolved FRET study | Giri, Anupam; Goswami, Nirmal; Lemmens, Peter; Pal, Samir Kumar |
2012 | Protein-Directed Synthesis of NIR-Emitting, Tunable HgS Quantum Dots and their Applications in Metal-Ion Sensing | Goswami, Nirmal; Giri, Anupam; Kar, Shantimoy; Bootharaju, Megalamane Siddaramappa; John, Robin; Xavier, Paulrajpillai Lourdu; Pradeep, Thalappil; Pal, Samir Kumar |
2013 | Rational surface modification of Mn3O4 nanoparticles to induce multiple photoluminescence and room temperature ferromagnetism | Giri, Anupam; Goswami, Nirmal; Pal, Monalisa; Myint, Myo Tay Zar; Al-Harthi, Salim; Singha, Achintya; Ghosh, Barnali; Dutta, Joydeep; Pal, Samir Kumar |
2010 | Superparamagnetic fluorescent nickel–enzyme nanobioconjugates: synthesis and characterization of a novel multifunctional biological probe | Verma, Pramod Kumar; Giri, Anupam; Thanh, Nguyen T K; Tung, Le Duc; Mondal, Oindrila; Pal, Mrinal; Pal, Samir Kumar |
2014 | Surface Engineering for Controlled Nanocatalysis: Key Dynamical Events from Ultrafast Electronic Spectroscopy | Goswami, Nirmal; Chaudhuri, Siddhi; Giri, Anupam; Lemmens, Peter; Pal, Samir Kumar |
2015 | Ultrafast FRET at fiber tips: Potential applications in sensitive remotesensing of molecular interaction | Polley, Nabarun; Singh, Soumendra; Giri, Anupam; Mondal, Prasanna Kumar; Lemmens, Peter; Pal, Samir Kumar |
2014 | Unprecedented catalytic activity of Mn3O4 nanoparticles: potential lead of a sustainable therapeutic agent for hyperbilirubinemia | Giri, Anupam; Goswami, Nirmal; Sasmal, Chandan; Polley, Nabarun; Majumdar, Dipanwita; Sarkar, Sounik; Nath Bandyopadhyay, Sambhu; Singha, Achintya; Pal, Samir Kumar |
Showing results 1 to 14 of 14
|