|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Dutta Banik, Gourab
Showing results 1 to 14 of 14
Issue Date | Title | Author(s) | 2018 | Cavity ring-down spectroscopy measurements of l-type doubling of hot bands in Δ vibrational states of OCS near 5.2 μm | Dutta Banik, Gourab; Som, Suman; Maity, Abhijit; Pradhan, Manik |
2018 | Cavity ring-down spectroscopy measurements of l-type doubling of hot bands in Δ vibrational states of OCS near 5.2 μm | Dutta Banik, Gourab; Som, Suman; Maity, Abhijit; Pradhan, Manik |
2017 | Cavity ring-down spectroscopy using an EC-QCL operating at 7.5 μm for direct monitoring of methane isotopes in air | Maity, Abhijit; Pal, Mithun; Dutta Banik, Gourab; Maithani, Sanchi; Pradhan, Manik |
2018 | Exhaled nitric oxide as a potential marker for detecting non-ulcer dyspepsia and peptic ulcer disease | Som, Suman; Dutta Banik, Gourab; Maity, Abhijit; Chaudhuri, Sujit; Pradhan, Manik |
2018 | Exhaled nitric oxide as a potential marker for detecting non-ulcer dyspepsia and peptic ulcer disease | Som, Suman; Dutta Banik, Gourab; Maity, Abhijit; Chaudhuri, Sujit; Pradhan, Manik |
2018 | An external-cavity quantum cascade laser operating near 5.2 µm combined with cavity ring-down spectroscopy for multi-component chemical sensing | Dutta Banik, Gourab; Maity, Abhijit; Som, Suman; Pal, Mithun; Pradhan, Manik |
2018 | An external-cavity quantum cascade laser operating near 5.2 µm combined with cavity ring-down spectroscopy for multi-component chemical sensing | Dutta Banik, Gourab; Maity, Abhijit; Som, Suman; Pal, Mithun; Pradhan, Manik |
2016 | Hydrogen sulphide in exhaled breath: a potential biomarker for small intestinal bacterial overgrowth in IBS | Dutta Banik, Gourab; De, Anulekha; Som, Suman; Jana, Subhra; Daschakraborty, Sunil B; Chaudhuri, Sujit; Pradhan, Manik |
2015 | Mechanisms linking metabolism of Helicobacter pylori to 18O and 13C-isotopes of human breath CO2 | Som, Suman; De, Anulekha; Dutta Banik, Gourab; Maity, Abhijit; Ghosh, Chiranjit; Pal, Mithun; Daschakraborty, Sunil B; Chaudhuri, Sujit; Jana, Subhra; Pradhan, Manik |
2018 | Non-invasive diagnosis of type 2 diabetes in Helicobacter pylori infected patients using isotope-specific infrared absorption measurements | Som, Suman; Dutta Banik, Gourab; Maity, Abhijit; Ghosh, Chiranjit; Chaudhuri, Sujit; Pradhan, Manik |
2018 | Non-invasive diagnosis of type 2 diabetes in Helicobacter pylori infected patients using isotope-specific infrared absorption measurements | Som, Suman; Dutta Banik, Gourab; Maity, Abhijit; Ghosh, Chiranjit; Chaudhuri, Sujit; Pradhan, Manik |
2014 | Oxygen-18 stable isotope of exhaled breath CO2 as a non-invasive marker of Helicobacter pylori infection | Maity, Abhijit; Som, Suman; Ghosh, Chiranjit; Dutta Banik, Gourab; Daschakraborty, Sunil B.; Ghosh, Shibendu; Chaudhuri, Sujit; Pradhan, Manik |
2018 | Wavelength modulation spectroscopy coupled with an EC-QCL operating between 7.5and 8 µm | Maity, Abhijit; Pal, Mithun; Maithani, Sanchi; Dutta Banik, Gourab; Pradhan, Manik |
2018 | Wavelength modulation spectroscopy coupled with an EC-QCL operating between 7.5and 8 µm | Maity, Abhijit; Pal, Mithun; Maithani, Sanchi; Dutta Banik, Gourab; Pradhan, Manik |
Showing results 1 to 14 of 14
|