|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Debnath, Dipak
Showing results 1 to 20 of 21
Issue Date | Title | Author(s) | 2017 | The 2004 outburst of BHC H1743-322: analysis of spectral and timing properties using the TCAF solution | Bhattacharjee, Ayan; Banerjee, Indrani; Banerjee, Anuvab; Debnath, Dipak; Chakrabarti, Sandip K |
2012 | Accretion flow dynamics during the evolution of timing and spectral properties of GX 339-4 during its 2010-11 outburst | Nandi, Anuj; Debnath, Dipak; Mandal, Samir; Chakrabarti, Sandip K |
2015 | ACCRETION FLOW DYNAMICS OF MAXI J1659-152 FROM THE SPECTRAL EVOLUTION STUDY OF ITS 2010 OUTBURST USING THE TCAF SOLUTION | Debnath, Dipak; Molla, Aslam Ali; Chakrabarti, Sandip K; Mondal, Santanu |
2016 | Accretion Flow Dynamics of MAXI J1836-194 During Its 2011 Outburst from TCAF Solution | Jana, Arghajit; Debnath, Dipak; Chakrabarti, Sandip K; Mondal, Santanu; Molla, Aslam Ali |
2016 | ACCRETION FLOW PROPERTIES OF MAXI J1543–564 DURING 2011 OUTBURST FROM THE TCAF SOLUTION | Chatterjee, Debjit; Debnath, Dipak; Chakrabarti, Sandip K; Mondal, Santanu; Jana, Arghajit |
2017 | Accretion Flow Properties of Swift J1753.5-0127 during Its 2005 Outburst | Debnath, Dipak; Jana, Arghajit; Chakrabarti, Sandip K; Chatterjee, Debjit; Mondal, Santanu |
2015 | Characterization of GX 339-4 outburst of 2010–11: analysis by XSPEC using two component advective flow model | Debnath, Dipak; Mondal, Santanu; Chakrabarti, Sandip K |
2017 | ESTIMATION OF MASS OF COMPACT OBJECT IN H 1743-322 FROM 2010 AND 2011 OUTBURSTS USING TCAF SOLUTION AND SPECTRAL INDEX–QPO FREQUENCY CORRELATION | Molla, Aslam Ali; Chakrabarti, Sandip K; Debnath, Dipak; Mondal, Santanu |
2016 | Estimation of the mass of the black hole candidate MAXI J1659−152 using TCAF and POS models | Molla, Aslam Ali; Debnath, Dipak; Chakrabarti, Sandip K; Mondal, S; Jana, A |
2013 | Evolution of the temporal and the spectral properties in 2010 and 2011 outbursts of H 1743-322 | Debnath, Dipak; Chakrabarti, Sandip K; Nandi, Anuj |
2009 | Fresnel zone plate telescopes for X-ray imaging II: numerical simulations with parallel and diverging beams | Palit, Sourav; Chakrabarti, Sandip Kumar; Debnath, Dipak; Rao, A R; Nandi, Anuj; Yadav, Vipin K; Girish, V |
2014 | Implementation of two-component advective flow solution in XSPEC | Debnath, Dipak; Chakrabarti, Sandip K; Mondal, Santanu |
2014 | INFERENCE ON ACCRETION FLOW DYNAMICS USING TCAF SOLUTION FROM THE ANALYSIS OF SPECTRAL EVOLUTION OF H 1743-322 DURING THE 2010 OUTBURST | Mondal, Santanu; Debnath, Dipak; Chakrabarti, Sandip K |
2010 | Instruments of RT-2 experiment onboard CORONAS-PHOTON and their test and evaluation IV: background simulations using GEANT-4 toolkit | Sarkar, Ritabrata; Mandal, Samir; Debnath, Dipak; Kotoch, Tilak B; Nandi, Anuj; Rao, A R; Chakrabarti, Sandip K |
2015 | IS COMPTON COOLING SUFFICIENT TO EXPLAIN EVOLUTION OF OBSERVED QUASI-PERIODIC OSCILLATIONS IN OUTBURST SOURCES? | Mondal, Santanu; Chakrabarti, Sandip K; Debnath, Dipak |
2010 | Properties of the propagating shock wave in the accretion flow around GX 339-4 in the 2010 outburst | Debnath, Dipak; Chakrabarti, Sandip K; Nandi, Anuj |
2017 | Properties of X-Ray Flux of Jets during the 2005 Outburst of Swift J1753.5−0127 Using the TCAF Solution | Jana, Arghajit; Chakrabarti, Sandip K; Debnath, Dipak |
2015 | Resonance condition and low-frequency quasi-periodic oscillations of the outbursting source H1743−322 | Chakrabarti, Sandip K; Mondal, Santanu; Debnath, Dipak |
2020 | Spectral analysis of χ class data of GRS 1915+105 using TCAF solution | Banerjee, Anuvab; Bhattacharjee, Ayan; Debnath, Dipak; Chakrabarti, Sandip K |
2014 | Spectral signatures of dissipative standing shocks and mass outflow in presence of Comptonization around a black hole | Mondal, Santanu; Chakrabarti, Sandip K; Debnath, Dipak |
Showing results 1 to 20 of 21
|