|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Debnath, D
Showing results 1 to 12 of 12
Issue Date | Title | Author(s) | 2019 | Delayed outburst of H 1743–322 in 2003 and relation with its other outbursts | Chakrabarti, S K; Debnath, D; Nagarkoti, S |
2010 | DETECTION OF GRB 090618 WITH RT -2 EXPERIMENT ONBOARD THE CORONAS − PHOTON SATELLITE | Rao, A R; Malkar, J P; Hingar, M K; Agrawal, V K; Chakrabarti, S K; Nandi, A; Debnath, D; Kotoch, T B; Sarkar, R; Chidambaram, T R; Vinod, P; Sreekumar, S; Kotov, Y D; Buslov, A S; Yurov, V N; Tyshkevich, V G; Arkhangelskij, A I; Zyatkov, R A; Naik, Sachindra |
2008 | Evolution of the quasi-periodic oscillation frequency in GRO J1655-40 – Implications for accretion disk dynamics | Chakrabarti, S K; Debnath, D; Nandi, A; Pal, P S |
2019 | Evolution of X-Ray Properties of MAXI J1535-571: Analysis with the TCAF Solution | Shang, J R; Debnath, D; Chatterjee, D; Jana, A; Chakrabarti, S K; Chang, H K; Yap, Y X; Chiu, C L |
2009 | Fresnel Zone Plate Telescopes for X-ray Imaging I: Experiments with a quasi-parallel beam | Chakrabarti, Sandip K; Palit, S; Debnath, D; Nandi, A; Yadav, V |
2010 | Instruments of RT-2 Experiment onboard CORONASPHOTON and their test and evaluation III: Coded Aperture Mask and Fresnel Zone Plates in RT-2/CZT Payload | Nandi, Anuj; Palit, S; Debnath, D; Chakrabarti, Sandip K; Kotoch, T B; Sarkar, R; Yadav, Vipin K; Girish, V; Rao, A R; Bhattacharya, D |
2010 | Instruments of RT-2 experiment onboard CORONAS-PHOTON and their test and evaluation II: RT-2/CZT payload | Kotoch, Tilak B; Nandi, Anuj; Debnath, D; Malkar, J P; Rao, A R; Hingar, M K; Madhav, Vaibhav P; Sreekumar, S; Chakrabarti, Sandip K |
2010 | Instruments of RT-2 experiment onboard CORONAS–PHOTON and their test and evaluation V: onboard software, data structure, telemetry and telecommand | Sreekumar, S; Vinod, P; Samuel, Essy; Malkar, J P; Rao, A R; Hingar, M K; Madhav, V P; Debnath, D; Kotoch, T B; Nandi, Anuj; Begum, S Shaheda; Chakrabarti, Sandip Kumar |
2011 | Onboard Performance of the RT 2 Detectors | Rao, A R; Malkar, J P; Hingar, M K; Agrawal, V K; Chakrabarti, Sandip K; Nandi, Anuj; Debnath, D; Kotoch, T B; Sarkar, R; Chidambaram, T R; Vinod, P; Sreekumar, S; Kotov, Y D; Buslov, A S; Yurov, V N; TyshkeVich, V G; Arkhangelsky, A I; Zyatkov, R A |
2005 | Propagating oscillatory shock model for QPOs in GRO J1655-40 during the March 2005 outburst | Chakrabarti, Sandip K; Nandi, A; Debnath, D; Sarkar, R; Datta, B G |
2010 | RT-2 DETECTION OF QUASI-PERIODIC PULSATIONS IN THE 2009 JULY 5 SOLAR HARD X-RAY FLARE | Rao, A R; Malkar, J P; Hingar, M K; Agrawal, V K; Chakrabarti, S K; Nandi, A; Debnath, D; Kotoch, T B; Chidambaram, T R; Vinod, P; Sreekumar, S; Kotov, Y D; Buslov, A S; Yurov, V N; Tyshkevich, V G; Arkhangelskij, A I; Zyatkov, R A; Shaheda Begum, S; Manoharan, P K |
2008 | Spectral and timing evolution of GRO J1655-40 during its outburst of 2005 | Debnath, D; Chakrabarti, Sandip K; Nandi, A; Mandal, S |
Showing results 1 to 12 of 12
|