|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Sinha, Sudarson Sekhar
Showing results 1 to 13 of 13
Issue Date | Title | Author(s) | 2007 | Hydration in Protein Folding: Thermal Unfolding/Refolding of Human Serum Albumin | Mitra, Rajib Kumar; Sinha, Sudarson Sekhar; Pal, Samir Kumar |
2007 | Interplay between Hydration and Electrostatic Attraction in Ligand Binding: Direct Observation of Hydration Barrier at Reverse Micellar Interface | Banerjee, Debapriya; Sinha, Sudarson Sekhar; Pal, Samir Kumar |
2008 | Modulation of Dynamics and Reactivity of Water in Reverse Micelles of Mixed Surfactants | Mitra, Rajib Kumar; Sinha, Sudarson Sekhar; Verma, Pramod Kumar; Pal, Samir Kumar |
2009 | Molecular recognition of plant DNA: Does it differ from conventional animal DNA | Maiti, Swati; Maiti, Protiti; Sinha, Sudarson Sekhar; Mitra, Rajib Kumar; Pal, Samir Kumar |
2009 | Photoreactivity of ZnO nanoparticles in visible light: Effect of surface states on electron transfer reaction | Baruah, Sunandan; Sinha, Sudarson Sekhar; Ghosh, Barnali; Pal, Samir Kumar; Raychaudhuri, A K; Dutta, Joydeep |
2008 | Picosecond to nanosecond reorganization of water in AOT/lecithin mixed reverse micelles of different morphology | Narayanan, S Shankara; Sinha, Sudarson Sekhar; Sarkar, Rupa; Pal, Samir Kumar |
2008 | Sensitized Emission from a Chemotherapeutic Drug Conjugated to CdSe/ZnS QDs | Narayanan, S Shankara; Sinha, Sudarson Sekhar; Pal, Samir Kumar |
2009 | Sequence Dependent Ultrafast Electron Transfer of Nile Blue in Oligonucleotides | Mitra, Rajib Kumar; Sinha, Sudarson Sekhar; Maiti, Swati; Pal, Samir Kumar |
2007 | Temperature-Dependent Hydration at Micellar Surface: Activation Energy Barrier Crossing Model Revisited | Mitra, Rajib Kumar; Sinha, Sudarson Sekhar; Pal, Samir Kumar |
2008 | Temperature-Dependent Solvation Dynamics of Water in Sodium Bis(2-ethylhexyl)sulfosuccinate/Isooctane Reverse Micelles | Mitra, Rajib Kumar; Sinha, Sudarson Sekhar; Pal, Samir Kumar |
2008 | Two Distinct Fluorescent Quantum Clusters of Gold Starting from Metallic Nanoparticles by pH-Dependent Ligand Etching | Muhammed, Madathumpady Abubaker Habeeb; Ramesh, Subramani; Sinha, Sudarson Sekhar; Pal, Samir Kumar; Pradeep, Thalappil |
2008 | Ultrafast energy transfer from 3-mercaptopropionic acid-capped CdSe/ZnS QDs to dye-labelled DNA | Narayanan, S Shankara; Sinha, Sudarson Sekhar; Verma, Pramod Kumar; Pal, Samir Kumar |
2009 | A versatile fiber-optic coupled system for sensitive optical spectroscopy in strong ambient light | Sinha, Sudarson Sekhar; Verma, Pramod Kumar; Makhal, Abhinandan; Pal, Samir Kumar |
Showing results 1 to 13 of 13
|