|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Saha-Dasgupta, Tanusri
Showing results 62 to 81 of 88
Issue Date | Title | Author(s) | 2020 | Prediction of the Properties of the Rare-Earth Magnets Ce2Fe17−xCoxCN: A Combined Machine-Learning and Ab Initio Study | Halder, Anita; Rom, Samir; Ghosh, Aishwaryo; Saha-Dasgupta, Tanusri |
2017 | Properties at the interface of graphene and Ti2CMXene | Paul, Pallabi; Chakraborty, Poulami; Das, Tilak; Nafday, Dhani; Saha-Dasgupta, Tanusri |
2014 | Quasi-2D J1–J2 antiferromagnet Zn2VO(PO4)2 and its Ti-substituted derivative : A spin-wave analysis | Kar, Satyaki; Saha-Dasgupta, Tanusri |
2014 | A real-space study of random extended defects in solids : Application to disordered Stone–Wales defects in graphene | Chowdhury, Suman; Baidya, Santu; Nafday, Dhani; Halder, Soumyajyoti; Kabir, Mukul; Sanyal, Biplab; Saha-Dasgupta, Tanusri; Jana, Debnarayan; Mookerjee, Abhijit |
2020 | Re-examining the nature of ordering in CaMnO2: The role of Mn-O covalency in the local structure | Aich, Payel; Das, Shreya; Meneghini, Carlo; Schiesaro, Irene; Saha-Dasgupta, Tanusri; Ray, Sugata |
2017 | Rocksalt versus layered ordering in double perovskites: A case study with La2CuSnO6 and La2CuIrO6 | Samanta, Kartik; Saha-Dasgupta, Tanusri |
2013 | The role of an oxometallic complex in OH dissociation during water oxidation: a microscopic insight from DFT study | Sarkar, Soumyajit; Kabir, Mukul; Greenblatt, Martha; Saha-Dasgupta, Tanusri |
2013 | Role of Te in the low-dimensional multiferroic material FeTe2O5Br | Chakraborty, Jayita; Ganguli, Nirmal; Saha-Dasgupta, Tanusri; Dasgupta, Indra |
2019 | Selective and Fast Responsive Sensitized Micelle for Detection of Fluoride Level in Drinking Water | Halder, Animesh; Singh, Soumendra; Adhikari, Aniruddha; Singh, Priya; Sarkar, Probir Kumar; Pal, Uttam; Ghosh, Ria; Shikha, Deep; Singh Solanki, Yogendra; Agarwal, Madhu; Gupta, A B; Chakraborty, Rajib; Saha-Dasgupta, Tanusri; Das, Ranjan; Pal, Samir Kumar |
2019 | Short-Range and Long-Range Order in AFM–FM Exchange Coupled Compound LiCu2(VO4)(OH)2 | Koshelev, Anatoly; Zvereva, Elena; Shvanskaya, Larisa; Volkova, Olga; Abdel-Hafiez, Mahmoud; Gippius, Andrey; Zhurenko, Sergey; Tkachev, Alexey; Chareev, Dmitry; Büttgen, Norbert; Schaedler, Martina; Iqbal, Asif; Rahaman, Badiur; Saha-Dasgupta, Tanusri; Vasiliev, Alexander |
2012 | Signature of an antiferromagnetic metallic ground state in heavily electron doped Sr2FeMoO6 | Jana, Somnath; Meneghini, Carlo; Sanyal, Prabuddha; Sarkar, Soumyajit; Saha-Dasgupta, Tanusri; Karis, Olof; Ray, Sugata |
2009 | Site preference of Fe atoms in FeMgSiO4 and FeMg(SiO3)2 studied by density functional calculations | Chatterjee, Swastika; Sengupta, Surajit; Saha-Dasgupta, Tanusri; Chatterjee, Koustav; Mandal, Nibir |
2011 | Spin-Crossover in Cyanide-Based Bimetallic Coordination Polymers – Insight from First-Principles Calculations | Sarkar, Soumyajit; Tarafder, Kartick; Oppeneer, Peter M; Saha-Dasgupta, Tanusri |
2015 | Spin-state transition in unstrained & strained ultra-thin BiCoO3 films | Das, Tilak; Saha-Dasgupta, Tanusri |
2013 | Structural, electronic and magnetic properties of transition metal binary alloy clusters with isoelectronic components: case study with MnmTcn, TimZrn and MnmRen | Datta, Soumendu; Saha-Dasgupta, Tanusri |
2016 | Structure–Property Relationships in α-, β′-, and γ-Modifications of Mn3 (PO4)2 | Volkova, Olga S; Shvanskaya, Larisa V; Ovchenkov, Evgeny A; Zvereva, Elena A; Volkov, Anatoly S; Chareev, Dmitriy A; Molla, Kaimujjaman; Rahaman, Badiur; Saha-Dasgupta, Tanusri; Vasiliev, Alexander N |
2009 | Structure, reactivity, and electronic properties of V-doped Co clusters | Datta, Soumendu; Kabir, Mukul; Saha-Dasgupta, Tanusri; Mookerjee, Abhijit |
2009 | Structure, reactivity, and electronic properties of V-doped Co clusters | Datta, Soumendu; Kabir, Mukul; Saha-Dasgupta, Tanusri; Mookerjee, Abhijit |
2003 | Study of phase stability in NiPt systems | Paudyal, Durga; Saha-Dasgupta, Tanusri; Mookerjee, Abhijit |
2011 | Substantial reduction of Stone-Wales activation barrier in fullerene | Kabir, Mukul; Mukherjee, Swarnakamal; Saha-Dasgupta, Tanusri |
Showing results 62 to 81 of 88
|