|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Pradeep, T
Showing results 1 to 8 of 8
Issue Date | Title | Author(s) | 2015 | Efficient red luminescence from organic-soluble Au25 clusters by ligand structure modification | Mathew, Ammu; Varghese, Elizabeth; Choudhury, Susobhan; Pal, Samir Kumar; Pradeep, T |
2005 | Flow-Induced Transverse Electrical Potential across an Assembly of Gold Nanoparticles | Subramaniam, Chandramouli; Pradeep, T; Chakrabarti, J |
2009 | Functionalized Au22 Clusters: Synthesis, Characterization, and Patterning | Shibu, E S; Radha, B; Verma, P K; Bhyrappa, P; Kulkarni, G U; Pal, S K; Pradeep, T |
2012 | Luminescent, bimetallic AuAg alloy quantum clusters in protein templates | Mohanty, Jyoti Sarita; Xavier, P. Lourdu; Chaudhari, Kamalesh; Bootharaju, M S; Goswami, N; Pal, S K; Pradeep, T |
2013 | Protein-encapsulated gold cluster aggregates: the case of lysozyme | Baksi, Ananya; Xavier, Paulrajpillai Lourdu; Chaudhari, Kamalesh; Goswami, N; Pal, S K; Pradeep, T |
2008 | Quantum Clusters of Gold Exhibiting FRET | Muhammed, M A Habeeb; Shaw, Ajay Kumar; Pal, Samir Kumar; Pradeep, T |
2007 | Transverse Electrokinetic Effect: Experiments and Theory | Subramaniam, Chandramouli; Pradeep, T; Chakrabarti, J |
2007 | Visible Fluorescence Induced by the Metal Semiconductor Transition in Composites of Carbon Nanotubes with Noble Metal Nanoparticles | Subramaniam, Chandramouli; Sreeprasad, T S; Pradeep, T; Kumar, G V Pavan; Narayana, Chandrabhas; Yajima, T; Sugawara, Y; Tanaka, Hirofumi; Ogawa, Takuji; Chakrabarti, J |
Showing results 1 to 8 of 8
|