|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Maity, Abhijit
Showing results 8 to 27 of 33
Issue Date | Title | Author(s) | 2014 | Excretion kinetics of 13C-urea breath test: influences of endogenous CO2 production and dose recovery on the diagnostic accuracy of Helicobacter pylori infection | Som, Suman; Maity, Abhijit; Banik, Gourab Dutta; Ghosh, Chiranjit; Chaudhuri, Sujit; Daschakraborty, Sunil Baran; Ghosh, Shibendu; Pradhan, Manik |
2018 | Exhaled nitric oxide as a potential marker for detecting non-ulcer dyspepsia and peptic ulcer disease | Som, Suman; Dutta Banik, Gourab; Maity, Abhijit; Chaudhuri, Sujit; Pradhan, Manik |
2018 | Exhaled nitric oxide as a potential marker for detecting non-ulcer dyspepsia and peptic ulcer disease | Som, Suman; Dutta Banik, Gourab; Maity, Abhijit; Chaudhuri, Sujit; Pradhan, Manik |
2018 | Exploring the physiological link of breath N2O through nitrification and denitrification processes in human gastric juice | Pal, Mithun; Maithani, Sanchi; Maity, Abhijit; Chaudhuri, Sujit; Pradhan, Manik |
2018 | Exploring the physiological link of breath N2O through nitrification and denitrification processes in human gastric juice | Pal, Mithun; Maithani, Sanchi; Maity, Abhijit; Chaudhuri, Sujit; Pradhan, Manik |
2020 | Exploring Triple-Isotopic Signatures of Water in Human Exhaled Breath, Gastric Fluid, and Drinking Water Using Integrated Cavity Output Spectroscopy | Pal, Mithun; Bhattacharya, Sayoni; Maity, Abhijit; Chaudhuri, Sujit; Pradhan, Manik |
2018 | An external-cavity quantum cascade laser operating near 5.2 µm combined with cavity ring-down spectroscopy for multi-component chemical sensing | Dutta Banik, Gourab; Maity, Abhijit; Som, Suman; Pal, Mithun; Pradhan, Manik |
2018 | An external-cavity quantum cascade laser operating near 5.2 µm combined with cavity ring-down spectroscopy for multi-component chemical sensing | Dutta Banik, Gourab; Maity, Abhijit; Som, Suman; Pal, Mithun; Pradhan, Manik |
2020 | Gas-Phase Isotopic Fractionation Study of Singly and Doubly Deuterated Isotopologues of Water in the H−D Exchange Reaction by Cavity Ring-Down Spectroscopy | Maithani, Sanchi; Panda, Biswajit; Maity, Abhijit; Pradhan, Manik |
2015 | Halloysite Nanotubes Capturing Isotope Selective Atmospheric CO2 | Jana, Subhra; Das, Sankar; Ghosh, Chiranjit; Maity, Abhijit; Pradhan, Manik |
2018 | High-resolution spectral analysis of ammonia near 6.2 μm using a cw EC-QCL coupled with cavity ring-down spectroscopy | Maithani, Sanchi; Mandal, Santanu; Maity, Abhijit; Pal, Mithun; Pradhan, Manik |
2018 | High-resolution spectral analysis of ammonia near 6.2 μm using a cw EC-QCL coupled with cavity ring-down spectroscopy | Maithani, Sanchi; Mandal, Santanu; Maity, Abhijit; Pal, Mithun; Pradhan, Manik |
2017 | Isotope selective activation: a new insight into the catalytic activity of urease | Maithani, Sanchi; Pal, Mithun; Maity, Abhijit; Pradhan, Manik |
2015 | Mechanisms linking metabolism of Helicobacter pylori to 18O and 13C-isotopes of human breath CO2 | Som, Suman; De, Anulekha; Dutta Banik, Gourab; Maity, Abhijit; Ghosh, Chiranjit; Pal, Mithun; Daschakraborty, Sunil B; Chaudhuri, Sujit; Jana, Subhra; Pradhan, Manik |
2016 | Molecular hydrogen in human breath: a new strategy for selectively diagnosing peptic ulcer disease, non-ulcerous dyspepsia and Helicobacter pylori infection | Maity, Abhijit; Pal, Mithun; Maithani, Sanchi; Ghosh, Barnali; Chaudhuri, Sujit; Pradhan, Manik |
2017 | Natural 18O and 13C-urea in gastric juice: a new route for non-invasive detection of ulcers | Maity, Abhijit; Pal, Mithun; Som, Suman; Maithani, Sanchi; Chaudhuri, Sujit; Pradhan, Manik |
2014 | Non-invasive 13C-glucose breath test using residual gas analyzer-mass spectrometry: a novel tool for screening individuals with pre-diabetes and type 2 diabetes | Ghosh, Chiranjit; Maity, Abhijit; Banik, Gourab D; Som, Suman; Chakraborty, Arpita; Selvan, Chitra; Ghosh, Shibendu; Ghosh, Barnali; Chowdhury, Subhankar; Pradhan, Manik |
2018 | Non-invasive diagnosis of type 2 diabetes in Helicobacter pylori infected patients using isotope-specific infrared absorption measurements | Som, Suman; Dutta Banik, Gourab; Maity, Abhijit; Ghosh, Chiranjit; Chaudhuri, Sujit; Pradhan, Manik |
2018 | Non-invasive diagnosis of type 2 diabetes in Helicobacter pylori infected patients using isotope-specific infrared absorption measurements | Som, Suman; Dutta Banik, Gourab; Maity, Abhijit; Ghosh, Chiranjit; Chaudhuri, Sujit; Pradhan, Manik |
2015 | Oxygen-18 isotope of breath CO2 linking to erythrocytes carbonic anhydrase activity: a biomarker for pre-diabetes and type 2 diabetes | Ghosh, Chiranjit; Banik, Gourab D; Maity, Abhijit; Som, Suman; Chakraborty, Arpita; Selvan, Chitra; Ghosh, Shibendu; Chowdhury, Subhankar; Pradhan, Manik |
Showing results 8 to 27 of 33
|