|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Lemmens, Peter
Showing results 1 to 20 of 38
Issue Date | Title | Author(s) | 2020 | Development of a magnetic nanohybrid for multifunctional application: From immobile photocatalysis to efficient photoelectrochemical water splitting: A combined experimental and computational study | Maji, Tuhin Kumar; Hasan, Md Nur; Ghosh, Sangeeta; Wulferding, Dirk; Bhattacharya, Chinmoy; Lemmens, Peter; Karmakar, Debjani; Pal, Samir Kumar |
2018 | Development of a photo-catalytic converter for potential use in the detoxification of Cr(VI) metal in water from natural resources | Kar, Prasenjit; Maji, Tuhin Kumar; Sarkar, Probir Kumar; Lemmens, Peter; Pal, Samir Kumar |
2018 | Development of a photo-catalytic converter for potential use in the detoxification of Cr(VI) metal in water from natural resources | Kar, Prasenjit; Maji, Tuhin Kumar; Sarkar, Probir Kumar; Lemmens, Peter; Pal, Samir Kumar |
2015 | Direct observation of key photoinduced dynamics in a potential nano-delivery vehicle of cancer drugs | Sardar, Samim; Chaudhuri, Siddhi; Kar, Prasenjit; Sarkar, Soumik; Lemmens, Peter; Pal, Samir Kumar |
2018 | DNA-based fiber optic sensor for direct in-vivo measurement of oxidative stress | Sarkar, Probir Kumar; Halder, Animesh; Adhikari, Aniruddha; Polley, Nabarun; Darbar, Soumendra; Lemmens, Peter; Pal, Samir Kumar |
2018 | DNA-based fiber optic sensor for direct in-vivo measurement ofoxidative stress | Sarkar, Probir Kumar; Halder, Animesh; Adhikari, Aniruddha; Polley, Nabarun; Darbar, Soumendra; Lemmens, Peter; Pal, Samir Kumar |
2016 | DNA Biomaterial Based Fiber Optic Sensor: Characterization and Application for Monitoring in situ Mercury Pollution | Polley, Nabarun; Sarkar, Probir Kumar; Chakrabarti, Subhananda; Lemmens, Peter; Pal, Samir Kumar |
2015 | Enhanced Charge Separation and FRET at Heterojunctions between Semiconductor Nanoparticles and Conducting Polymer Nanofibers for Efficient Solar Light Harvesting | Sardar, Samim; Kar, Prasenjit; Remita, Hynd; Liu, Bo; Lemmens, Peter; Pal, Samir Kumar; Ghosh, Srabanti |
2016 | Enhanced photovoltage in DSSCs: synergistic combination of a silver modified TiO2 photoanode and a low cost counter electrode | Sardar, Samim; Ghosh, Srabanti; Remita, Hynd; Kar, Prasenjit; Liu, Bo; Bhattacharya, Chinmoy; Lemmens, Peter; Pal, Samir Kumar |
2016 | Facile synthesis of reduced graphene oxide–gold nanohybrid for potential use in industrial waste-water treatment | Kar, Prasenjit; Sardar, Samim; Liu, Bo; Sreemany, Monjoy; Lemmens, Peter; Ghosh, Srabanti; Pal, Samir Kumar |
2020 | Flower-Like BiOI Microspheres Decorated with Plasmonic Gold Nanoparticles for Dual Detoxification of Organic and Inorganic Water Pollutants | Chatterjee, Arka; Kar, Prasenjit; Wulferding, Dirk; Lemmens, Peter; Pal, Samir Kumar |
2017 | In-Situ Hydrothermal Synthesis of Bi–Bi2O2CO3 Heterojunction Photocatalyst with Enhanced Visible Light Photocatalytic Activity | Kar, Prasenjit; Maji, Tuhin Kumar; Nandi, Ramesh; Lemmens, Peter; Pal, Samir Kumar |
2015 | Interfacial carrier dynamics in PbS-ZnO light harvesting assemblies and their potential implication in photovoltaic / photocatalysis application | Sardar, Samim; Kar, Prasenjit; Sarkar, Soumik; Lemmens, Peter; Pal, S K |
2010 | Light Harvesting Semiconductor Core-Shell Nanocrystals: Ultrafast Charge Transport Dynamics of CdSe-ZnS Quantum Dots | Makhal, Abhinandan; Yan, Hongdan; Lemmens, Peter; Pal, Samir Kumar |
2010 | Manipulation of Spontaneous Emission Dynamics of Organic Dyes in the Porous Silicon Matrix | Makhal, Abhinandan; Kumar, Pushpendra; Lemmens, Peter; Pal, Samir Kumar |
2016 | Microwave-assisted synthesis of porous Mn2O3 nanoballs as bifunctional electrocatalyst for oxygen reduction and evolution reaction | Ghosh, Srabanti; Kar, Prasenjit; Bhandary, Nimai; Basu, Suddhasatwa; Sardar, Samim; Maiyalagan, Thandavarayan; Majumdar, Dipanwita; Bhattacharya, Swapan Kumar; Bhaumik, Asim; Lemmens, Peter; Pal, Samir Kumar |
2015 | Modulation of stability and functionality of a phytoantioxidant by weakly interacting metal ions: curcumin in aqueous solution | Bagchi, Damayanti; Chaudhuri, Siddhi; Sardar, Samim; Choudhury, Susobhan; Polley, Nabarun; Lemmens, Peter; Pal, Samir Kumar |
2016 | Modulation of Ultrafast Conformational Dynamics in Allosteric Interaction of Gal Repressor Protein with Different Operator DNA Sequences | Choudhury, Susobhan; Naiya, Gitashri; Singh, Priya; Lemmens, Peter; Roy, Siddhartha; Pal, Samir Kumar |
2010 | A Molecular Magnet Confined in the Nanocage of a Globular Protein | Mitra, Rajib K; Verma, Pramod K; Wulferding, Dirk; Menzel, Dirk; Mitra, Tamoghna; Todea, Ana M; Lemmens, Peter; M ller, Achim; Pal, Samir K |
2016 | Molecular recognition of genomic DNA in a condensate with a model surfactant for potential gene-delivery applications | Singh, Priya; Choudhury, Susobhan; Chandra, Goutam Kumar; Lemmens, Peter; Pal, Samir Kumar |
Showing results 1 to 20 of 38
|