|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Das Mahanta, Debasish
Showing results 1 to 13 of 13
Issue Date | Title | Author(s) | 2017 | Collective hydration dynamics in some amino acid solutions: A combined GHz-THz spectroscopic study | Samanta, Nirnay; Das Mahanta, Debasish; Choudhury, Samiran; Barman, Anjan; Mitra, Rajib Kumar |
2014 | Collective hydration dynamics of guanidinium chloride solutions and its possible role in protein denaturation: a terahertz spectroscopic study | Samanta, Nirnay; Das Mahanta, Debasish; Mitra, Rajib Kumar |
2020 | Connection of large amplitude angular jump motions with temporal heterogeneity in aqueous solutions | Das Mahanta, Debasish; Mitra, Rajib Kumar |
2019 | Contrasting hydration dynamics in DME and DMSO aqueous solutions: A combined optical pump-probe and GHz-THz dielectric relaxation investigation | Das Mahanta, Debasish; Islam, Sk Imadul; Choudhury, Samiran; Das, Dipak Kumar; Mitra, Rajib Kumar; Barman, Anjan |
2014 | Does Urea Alter the Collective Hydrogen-Bond Dynamics in Water? A Dielectric Relaxation Study in the Terahertz-Frequency Region | Samanta, Nirnay; Das Mahanta, Debasish; Mitra, Rajib Kumar |
2016 | The effect ofmonovalent cations on the collective dynamics ofwater and on a model protein | Das Mahanta, Debasish; Samanta, Nirnay; Mitra, Rajib Kumar |
2018 | Effect of Phospholipid Headgroup Charge on the Structure and Dynamics of Water at the Membrane Interface: A Terahertz Spectroscopic Study | Pal, Sreetama; Samanta, Nirnay; Das Mahanta, Debasish; Mitra, Rajib Kumar; Chattopadhyay, Amitabha |
2018 | Effect of Phospholipid Headgroup Charge on the Structure and Dynamics of Water at the Membrane Interface: A Terahertz Spectroscopic Study | Pal, Sreetama; Samanta, Nirnay; Das Mahanta, Debasish; Mitra, Rajib Kumar; Chattopadhyay, Amitabha |
2016 | Effect of Short Chain Poly(ethylene glycol)s on the Hydration Structure and Dynamics around Human Serum Albumin | Samanta, Nirnay; Luong, Trung Quan; Das Mahanta, Debasish; Mitra, Rajib Kumar; Havenith, Martina |
2018 | Heterogeneous structure and solvation dynamics of DME/water binary mixtures: A combined spectroscopic and simulation investigation | Das Mahanta, Debasish; Rana, Debkumar; Patra, Animesh; Mukherjee, Biswaroop; Mitra, Rajib Kumar |
2018 | Heterogeneous structure and solvation dynamics of DME/water binary mixtures: A combined spectroscopic and simulation investigation | Das Mahanta, Debasish; Rana, Debkumar; Patra, Animesh; Mukherjee, Biswaroop; Mitra, Rajib Kumar |
2016 | Non-monotonic dynamics of water in its binary mixture with 1,2-dimethoxy ethane: A combined THz spectroscopic and MD simulation study | Das Mahanta, Debasish; Patra, Animesh; Samanta, Nirnay; Luong, Trung Quan; Mukherjee, Biswaroop; Mitra, Rajib Kumar |
2017 | Nonmonotonic Hydration Behavior of Bovine Serum Albumin in Alcohol/Water Binary Mixtures: A Terahertz Spectroscopic Investigation | Das, Dipak Kumar; Das Mahanta, Debasish; Mitra, Rajib Kumar |
Showing results 1 to 13 of 13
|