|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Das, Sankar
Showing results 1 to 17 of 17
Issue Date | Title | Author(s) | 2016 | Assessing Atmospheric CO2 Entrapped in Clay Nanotubes using Residual Gas Analyzer | Das, Sankar; Maity, Abhijit; Pradhan, Manik; Jana, Subhra |
2020 | Chromogenic-Functionalized Silica Nanoflower Composites for the Detection of Carbon Dioxide | Kole, Kanika; Halder, Animesh; Singh, Soumendra; Samanta, Arnab; Das, Sankar; Kundu, Asim Kumar; Bhattacharyya, Debasis; Pal, Samir Kumar; Jana, Subhra |
2018 | Clay-Based Nanocomposites as Recyclable Adsorbent toward Hg(II) Capture: Experimental and Theoretical Understanding | Das, Sankar; Samanta, Arnab; Gangopadhyay, Gautam; Jana, Subhra |
2018 | Clay-Based Nanocomposites as Recyclable Adsorbent toward Hg(II) Capture: Experimental and Theoretical Understanding | Das, Sankar; Samanta, Arnab; Gangopadhyay, Gautam; Jana, Subhra |
2018 | Clay-Based Nanocomposites as Recyclable Adsorbent toward Hg(II) Capture: Experimental and Theoretical Understanding | Das, Sankar; Samanta, Arnab; Gangopadhyay, Gautam; Jana, Subhra |
2014 | Development of novel inorganic–organic hybrid nanocomposites as a recyclable adsorbent and catalyst | Jana, Subhra; Das, Sankar |
2019 | Doping of Ni in α-Fe2O3 Nanoclews To Boost Oxygen Evolution Electrocatalysis | Samanta, Arnab; Das, Sankar; Jana, Subhra |
2018 | Exploring β-FeOOH Nanorods as an Efficient Adsorbent for Arsenic and Organic Dyes | Samanta, Arnab; Das, Sankar; Jana, Subhra |
2018 | Exploring β-FeOOH Nanorods as an Efficient Adsorbent for Arsenic and Organic Dyes | Samanta, Arnab; Das, Sankar; Jana, Subhra |
2015 | A facile approach to fabricate halloysite/metal nanocomposites with preformed and in situ synthesized metal nanoparticles: a comparative study of their enhanced catalytic activity | Das, Sankar; Jana, Subhra |
2015 | Halloysite Nanotubes Capturing Isotope Selective Atmospheric CO2 | Jana, Subhra; Das, Sankar; Ghosh, Chiranjit; Maity, Abhijit; Pradhan, Manik |
2017 | Light-Assisted Synthesis of Hierarchical Flower-Like MnO2 Nanocomposites with Solar Light Induced Enhanced Photocatalytic Activity | Das, Sankar; Samanta, Arnab; Jana, Subhra |
2017 | Light-Assisted Synthesis of Hierarchical Flower-Like MnO2 Nanocomposites with Solar Light Induced Enhanced Photocatalytic Activity | Das, Sankar; Samanta, Arnab; Jana, Subhra |
2020 | MnO2 flowery nanocomposites for efficient and fast removal of mercury(II) from aqueous solution: a facile strategy and mechanistic interpretation | Das, Sankar; Samanta, Arnab; Kole, Kanika; Gangopadhyay, Gautam; Jana, Subhra |
2016 | Moisture induced isotopic carbon dioxide trapping from ambient air | Das, Sankar; Ghosh, Chiranjit; Jana, Subhra |
2020 | Parametric Study and Detailed Kinetic Understanding of CO2 Adsorption over High-Surface-Area Flowery Silica Nanomaterials | Kole, Kanika; Das, Sankar; Samanta, Arnab; Jana, Subhra |
2017 | A tubular nanoreactor directing the formation of in situ iron oxide nanorods with superior photocatalytic activity | Das, Sankar; Jana, Subhra |
Showing results 1 to 17 of 17
|