|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Das, Dipak Kumar
Showing results 3 to 8 of 8
Issue Date | Title | Author(s) | 2018 | Modulation of the Excited-State Proton Transfer Rate of D‑luciferin in Mixed Reverse Micellar Systems | Das, Arindam; Islam, Sk Imadul; Das, Dipak Kumar; Mitra, Rajib Kumar |
2018 | Modulation of the Excited-State Proton Transfer Rate of D‑luciferin in Mixed Reverse Micellar Systems | Das, Arindam; Islam, Sk Imadul; Das, Dipak Kumar; Mitra, Rajib Kumar |
2017 | Nonmonotonic Hydration Behavior of Bovine Serum Albumin in Alcohol/Water Binary Mixtures: A Terahertz Spectroscopic Investigation | Das, Dipak Kumar; Das Mahanta, Debasish; Mitra, Rajib Kumar |
2016 | Preferential solvation of lysozyme in dimethyl sulfoxide/water binary mixture probed by terahertz spectroscopy | Das, Dipak Kumar; Patra, Animesh; Mitra, Rajib Kumar |
2018 | Two Photon Spectroscopy Can Serve as a Marker of Protein Denaturation Pathway | Das, Dipak Kumar; Islam, Sk Imadul; Samanta, Nirnay; Yadav, Yogendra; Goswami, Debabrata; Mitra, Rajib Kumar |
2018 | Two Photon Spectroscopy Can Serve as a Marker of Protein Denaturation Pathway | Das, Dipak Kumar; Islam, Sk Imadul; Samanta, Nirnay; Yadav, Yogendra; Goswami, Debabrata; Mitra, Rajib Kumar |
Showing results 3 to 8 of 8
|