|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Chakraborty, Indranil
Showing results 1 to 8 of 8
Issue Date | Title | Author(s) | 2017 | Design and development of bioactive α-hydroxy carboxylate group modified MnFe2O4 nanoparticle: Comparative fluorescence study, magnetism and DNA nuclease activity | Chakraborty, Indranil; Saha, Urmila; Rakshit, Rupali; Talukdar, Souvanik; Kumar, Gopinatha Suresh; Mandal, Kalyan |
2019 | Effect of bovine serum albumin on tartrate-modified manganese ferrite nano hollow spheres: spectroscopic and toxicity study | Chakraborty, Indranil; Saha, Urmila; Mandal, Dipika; Mukherjee, Suprabhat; Joardar, Nikhilesh; Sinha Babu, Santi P; Kumar, Gopinatha Suresh; Mandal, Kalyan |
2019 | Facet-Dependent Photodegradation of Methylene Blue Using Pristine CeO2 Nanostructures | Majumder, Deblina; Chakraborty, Indranil; Mandal, Kalyan; Roy, Somenath |
2018 | Microwave synthesis of surface functionalized ErFeO3 nanoparticles for photoluminescence and excellent photocatalytic activity | Alam, Mahebub; Chakraborty, Indranil; Mandal, Kalyan |
2020 | Room temperature blooming of CeO2 3D nanoflowers under sonication and catalytic efficacy towards CO conversion | Majumder, Deblina; Chakraborty, Indranil; Mandal, Kalyan |
2017 | Surface engineered magneto fluorescent MnFe2O4 nanoparticles in the realm of biomedical applications | Chakraborty, Indranil; Majumder, Deblina; Talukdar, Souvanik; Roy, Somenath; Mandal, Kalyan |
2020 | Surface functionalized CoFe2O4 nano-hollowspheres: Novel properties | Talukdar, Souvanik; Saha, Priyanka; Chakraborty, Indranil; Mandal, Kalyan |
2017 | Synthesis and functionalization of MnFe2O4 nano−hollow spheres for novel optical and catalytic properties | Chakraborty, Indranil; Rakshit, Rupali; Mandal, Kalyan |
Showing results 1 to 8 of 8
|