|
S.N.Bose National Centre for Basic Sciences >
Browsing by Author Adhikari, Aniruddha
Showing results 1 to 20 of 21
Issue Date | Title | Author(s) | 2016 | Citrate functionalized Mn3O4 in nanotherapy of hepatic fibrosis by oral administration | Adhikari, Aniruddha; Polley, Nabarun; Darbar, Soumendra; Bagchi, Damayanti; Pal, Samir Kumar |
2015 | Development and optimization of a noncontact optical device for online monitoring of jaundice in human subjects | Polley, Nabarun; Saha, Srimoyee; Singh, Soumendra; Adhikari, Aniruddha; Das, Sukhen; Roy Choudhury, Bhaskar; Pal, Samir Kumar |
2017 | Development and validation of a noncontact spectroscopic device for hemoglobin estimation at point-of-care | Sarkar, Probir Kumar; Pal, Sanchari; Polley, Nabarun; Aich, Rajarshi; Adhikari, Aniruddha; Halder, Animesh; Chakrabarti, Subhananda; Chakrabarti, Prantar; Pal, Samir Kumar |
2020 | Development of A Nano-Sensor (FeNSOR) Based Device for Estimation of Iron Ions in Biological and Environmental Samples | Halder, Animesh; Shikha, Deep; Adhikari, Aniruddha; Ghosh, Ria; Singh, Soumendra; Adhikari, Tapan; Pal, Samir Kumar |
2018 | DNA-based fiber optic sensor for direct in-vivo measurement of oxidative stress | Sarkar, Probir Kumar; Halder, Animesh; Adhikari, Aniruddha; Polley, Nabarun; Darbar, Soumendra; Lemmens, Peter; Pal, Samir Kumar |
2018 | DNA-based fiber optic sensor for direct in-vivo measurement ofoxidative stress | Sarkar, Probir Kumar; Halder, Animesh; Adhikari, Aniruddha; Polley, Nabarun; Darbar, Soumendra; Lemmens, Peter; Pal, Samir Kumar |
2020 | Flexibility modulates the catalytic activity of a thermostable enzyme: key information from optical spectroscopy and molecular dynamics simulation | Biswas, Pritam; Adhikari, Aniruddha; Pal, Uttam; Singh, Priya; Das, Monojit; Saha-Dasgupta, Tanusri; Choudhury, Sudeshna Shyam; Das, Ranjan; Pal, Samir Kumar |
2020 | Large scale validation of a new non-invasive and non-contact bilirubinometer in neonates with risk factors | Halder, Animesh; Adhikari, Aniruddha; Ghosh, Ria; Singh, Soumendra; Banerjee, Amrita; Ghosh, Nilanjana; Bhattacharya, Arnab Madhab; Mandal, Shrabani; Chakrabarti, Prantar; Bhattacharyya, Debasis; Altass, Hatem M; Morad, Moataz; Ahmed, Saleh A; Mallick, Asim Kumar; Pal, Samir Kumar |
2019 | NaLiK, an self-developed device for rapid, reliable and simultaneous assessment of sodium, lithium and potassium for management of fluid balance and bipolar disorder in human subjects | Halder, Animesh; Singh, Soumendra; Adhikari, Aniruddha; Ghosh, Shayantani; Shikha, Deep; Saha, Debajyoti; Chakraborty, Rajib; Kundu, Asim; Tripathi, Santanu Kumar; Pal, Samir Kumar |
2019 | Novel One Pot Synthesis and Spectroscopic Characterization of a Folate-Mn3O4 Nanohybrid for Potential Photodynamic Therapeutic Application | Mondal, Susmita; Adhikari, Aniruddha; Das, Monojit; Darbar, Soumendra; Alharbi, Ahmed; Ahmed, Saleh A; Bhattacharya, Siddhartha Sankar; Pal, Debasish; Pal, Samir Kumar |
2019 | A Novel Whole Spectrum-Based Non-Invasive Screening Device for Neonatal Hyperbilirubinemia | Halder, Animesh; Banerjee, Mukut; Singh, Soumendra; Adhikari, Aniruddha; Sarkar, Probir Kumar; Bhattacharya, Arnab Madhab; Chakrabarti, Prantar; Bhattacharyya, Debasis; Mallick, Asim Kumar; Pal, Samir Kumar |
2020 | Rationalization of a traditional liver medicine using systems biology approach and its evaluation in preclinical trial | Adhikari, Aniruddha; Darbar, Soumendra; Das, Monojit; Mondal, Susmita; Bhattacharya, Siddhartha Sankar; Pal, Debasish; Pal, Samir Kumar |
2019 | Role of Nanomedicine in Redox Mediated Healing at Molecular Level | Adhikari, Aniruddha; Mondal, Susmita; Darbar, Soumendra; Pal, Samir Kumar |
2015 | Safe and symptomatic medicinal use of surface-functionalized Mn3O4 nanoparticles for hyperbilirubinemia treatment in mice | Polley, Nabarun; Saha, Srimoyee; Adhikari, Aniruddha; Banerjee, Somtirtha; Darbar, Soumendra; Das, Sukhen; Pal, Samir Kumar |
2019 | Selective and Fast Responsive Sensitized Micelle for Detection of Fluoride Level in Drinking Water | Halder, Animesh; Singh, Soumendra; Adhikari, Aniruddha; Singh, Priya; Sarkar, Probir Kumar; Pal, Uttam; Ghosh, Ria; Shikha, Deep; Singh Solanki, Yogendra; Agarwal, Madhu; Gupta, A B; Chakraborty, Rajib; Saha-Dasgupta, Tanusri; Das, Ranjan; Pal, Samir Kumar |
2020 | A Smart Nanotherapeutic Agent for in vitro and in vivo Reversal of Heavy-Metal-Induced Causality: Key Information from Optical Spectroscopy | Adhikari, Aniruddha; Biswas, Pritam; Mondal, Susmita; Das, Monojit; Darbar, Soumendra; Hameed, Ahmed M; Alharbi, Ahmed; Ahmed, Saleh A; Bhattacharya, Siddhartha Sankar; Pal, Debasish; Pal, Samir Kumar |
2018 | Spectroscopic Studies on Dual Role of Natural Flavonoids in Detoxification of Lead Poisoning: Bench-to-Bedside Preclinical Trial | Adhikari, Aniruddha; Darbar, Soumendra; Chatterjee, Tanima; Das, Monojit; Polley, Nabarun; Bhattacharyya, Maitree; Bhattacharya, Siddhartha; Pal, Debasish; Pal, Samir Kumar |
2018 | Spectroscopic Studies on Dual Role of Natural Flavonoids in Detoxification of Lead Poisoning: Bench-to-Bedside Preclinical Trial | Adhikari, Aniruddha; Darbar, Soumendra; Chatterjee, Tanima; Das, Monojit; Polley, Nabarun; Bhattacharyya, Maitree; Bhattacharya, Siddhartha; Pal, Debasish; Pal, Samir Kumar |
2020 | Spectroscopic Studies on the Biomolecular Recognition of Toluidine Blue: Key Information Towards Development of a Non-Contact, Non-Invasive Device for Oral Cancer Detection | Singh, Soumendra; Halder, Animesh; Sinha, Oindrila; Chakrabarty, Nilasha; Chatterjee, Tanima; Adhikari, Aniruddha; Singh, Priya; Shikha, Deep; Ghosh, Ria; Banerjee, Amrita; Das Mahapatra, Partha Pratim; Mandhar, Amit; Bhattacharyya, Maitree; Bose, Surajit; Ahmed, Saleh A; Alharbi, Ahmed; Hameed, Ahmed M; Pal, Samir Kumar |
2017 | Therapeutic Potential of Surface Functionalized Mn3O4 Nanoparticles Against Chronic Liver Diseases in Murine Model | Adhikari, Aniruddha; Polley, Nabarun; Darbar, Soumendra; Pal, Samir Kumar |
Showing results 1 to 20 of 21
|